| Operating system provided | Windows 11 Pro |
| Display resolution, pixels | 2880 x 1800 |
| Graphic adapter | Intel Arc B390 |
| Connections | Thunderbolt 4 |
| Numeric Keypad | No |
| Touch sensitive screen | No |
| Backlit keyboard | Yes |
| Fingerprint reader | Yes |
| Mobile broadband | No |
| Smart Card reader | No |
| Maximum internal memory, GB | 64 GB |
| Docking | Thunderbolt |
| Weight, g | 1500 |
| Processor model | Intel Core Ultra X7 358H (Max. 4.80GHz, 18M, 16C) |
| Copilot+PC | Yes |
| Processor family | Intel Core Ultra X7 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Integrated Memory Card Reader | Yes |
| Optical drive | No |
| Glossy display | No |
| Built-in camera | Yes |
| Camera resolution | 10 MP + IR |
| Processor manufacturer | Intel |
| Processor number of cores | 16 |
| Internal memory type | LPDDR5x |
| Built-in microphone | Yes |
| Dimensions W x D x H, mm | 339.5 x 228.5 x 7.25 - 7.65 |
| Wi-Fi | Yes |
| Power supply, W | 100 |
| Battery capacity, Wh | 88 |
| Dedicated video memory (GB) | Uses system memory |
| Graphics adapter family | Intel Arc |
| WLAN type | Intel Wi-Fi 7 BE211 |
| Memory clock speed, MHz | 9600 |
| Processor clock speed, GHz | 1.90 |
| Intel Virtualization technology | VT-x / VT-d |
| Memory slots (available) | 0 |
| Intel HyperThreading | No |
| Intel vPro | No |
| Intel Smart Cache, MB | 18 |
| WLAN antennas | 2x2 |
| Keyboard layout | English |
| Intel Turbo Boost, GHz | 4.80 |
| Number of performance-cores | 4 |
| Number of efficient-cores | 8 |
| Number of Low Power Efficient-cores | 4 |
| HDMI ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 1 |
| Thunderbolt ports quantity | 3 |
| Built-in speakers | Yes |
| Green certifications | TCO 10.0 |
| Display diagonal, " | 15.3 |
| Total storage capacity | 1 TB SSD |
| Internal memory | 64 GB |
Sīkāk saitā: pc.ibm.com/ru/home.html