| Uzmanību! Šai precei ir pieejami AKSESUĀRI! Lūdzu konsultējieties ar pārdevēju 27799217 |
|
| Operating system provided | Windows 11 Pro |
| Display diagonal, " | 16 |
| Total storage capacity | 1 TB SSD |
| Internal memory | 64 GB |
| Display resolution, pixels | 1920 x 1200 |
| Graphic adapter | NVIDIA RTX PRO 2000 Blackwell 8GB |
| Connections | USB-A |
| Touch sensitive screen | No |
| Backlit keyboard | Yes |
| Fingerprint reader | Yes |
| Mobile broadband | Optional |
| Maximum internal memory, GB | 96 GB |
| Weight, g | 1800 |
| Processor model | Intel Core Ultra 7 356H (Max. 4.70GHz, 18M, 16C) |
| Copilot+PC | Yes |
| Processor family | Intel Core Ultra 7 |
| Bluetooth | Yes |
| Integrated Memory Card Reader | Yes |
| Optical drive | No |
| Built-in camera | Yes |
| Glossy display | No |
| Processor manufacturer | Intel |
| Processor number of cores | 16 |
| Internal memory type | LPDDR5X |
| Built-in microphone | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi | Yes |
| Dimensions W x D x H, mm | 354.4 × 241.2 × 9.87 / 15.8 (front / rear) |
| Power supply, W | 140 |
| Graphics adapter family | NVIDIA RTX |
| Dedicated video memory (GB) | 8 |
| Battery capacity, Wh | 90 |
| WLAN type | Wi-Fi 7 BE211, 802.11be |
| Memory clock speed, MHz | 8533 |
| Memory slots | 2 |
| Memory slots (available) | 1 |
| HDMI ports quantity | 1 |
| Keyboard layout | English |
| WLAN antennas | 2x2 |
| Built-in speakers | Yes |
| USB-A (USB 3.2) ports quantity | 1 |
| Camera resolution | 5 MP + IR |
| Trusted Platform Module (TPM) version | 2.0 |
| Green certifications | TCO 10.0 |
| Speaker power, W | 2 x 2 |
| Number of efficient-cores | 4 |
| Cable lock slot | Kensington |
| USB-C power delivery | Yes |
| NPU | Yes |
| Solid State Disk drive type | PCIe NVMe M.2 |
| Number of Low Power Efficient-cores | 4 |
| Dolby | Dolby Atmos |
| Numeric Keypad | No |
| Smart Card reader | No |
| Intel Virtualization technology | VT-x / VT-d |
| Intel HyperThreading | No |
| Intel vPro | No |
| Intel Turbo Boost, GHz | 4.70 |
| Intel Smart Cache, MB | 18 |
| Number of performance-cores | 8 |
| Trusted Platform Module (TPM) | 2.0 |
| Thunderbolt ports quantity | 3 |
| USB-C charging power min, W | 15 |
| Refresh rate, Hz | 60 |
| USB-C charging power max, W | 140 |
Sīkāk saitā: pc.ibm.com/ru/home.html