| Внимание! Для этого товара есть АКСЕССУАРЫ! Пожалуйста консультируйтесь с оператором 27799217. |
|
| Gaming products | Gaming computers |
| Operating system provided | Windows 11 Home |
| Display diagonal, " | 16 |
| Total storage capacity | 1 TB |
| Internal memory | 32 GB |
| Display resolution, pixels | 2560 x 1600 |
| Graphic adapter | NVIDIA GeForce RTX 5080 16GB |
| Connections | USB-C |
| Numeric Keypad | Yes |
| Touch sensitive screen | No |
| Backlit keyboard | Yes |
| Fingerprint reader | No |
| Mobile broadband | No |
| Smart Card reader | No |
| Maximum internal memory, GB | 64 GB |
| Docking | USB-C |
| Weight, g | 2560 |
| Processor model | AMD Ryzen 9 9955HX3D (Max. 5.40GHz, 128M, 16C) |
| Copilot+PC | No |
| Processor family | AMD Ryzen 9 |
| Bluetooth | Yes |
| Integrated Memory Card Reader | No |
| Optical drive | No |
| Built-in camera | Yes |
| Glossy display | Yes |
| Processor manufacturer | AMD |
| Processor number of cores | 16 |
| Internal memory type | DDR5 |
| Built-in microphone | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi | Yes |
| Dimensions W x D x H, mm | 364.38 x 275.94 x 21.9-26.65 |
| Dedicated video memory (GB) | 16 |
| Graphics adapter family | NVIDIA geforce RTX |
| Power supply, W | 400 |
| Battery capacity, Wh | 99.9 |
| WLAN type | Wi-Fi 7, 802.11be |
| Memory clock speed, MHz | 5600 |
| Memory slots | 2 |
| Memory slots (available) | 0 |
| HDMI ports quantity | 1 |
| Keyboard layout | EU (English) |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Built-in speakers | Yes |
| USB-A (USB 3.2) ports quantity | 3 |
| Camera resolution | 5 MP + IR |
| Trusted Platform Module (TPM) version | 2.0 |
| Green certifications | RoHS compliant |
| L3 cache, MB | 128 |
| Speaker power, W | 2W x2 (woofers), 2W x2 (tweeters) |
| WLAN antennas | 2x2 |
| Speaker/ headphone/ line-out jack | 1 |
| Battery weight, kg | 0.375 |
| USB-C (USB 3.2) ports quantity | 2 |
| NPU | No |
| USB-C charging power max, W | 100 |
| USB-C charging power min, W | 95 |
| Display brightness, cd/m² | 500 |
| Dolby | Dolby Vision |
| Colour of product | Black |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 433 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 352.46 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Manufacturer?s estimate: CO2 emissions during use, kg | 56.29 |
| Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 21.65 |
| Manufacturer?s estimate: Recycling-related CO2 emissions, kg | 2.6 |
| Manufacturer?s estimate: Product packaging CO2 emissions, kg | 3 |
Подробнее на сайте: pc.ibm.com/ru/home.html