| Внимание! Для этого товара есть АКСЕССУАРЫ! Пожалуйста консультируйтесь с оператором 27799217. |
|
| Gaming products | Gaming computers |
| Operating system provided | Windows 11 Home |
| Display diagonal, " | 16 |
| Total storage capacity | 2 TB |
| Internal memory | 64 GB |
| Display resolution, pixels | 2560 x 1600 |
| Graphic adapter | Nvidia GeForce RTX 5090 24GB |
| Connections | USB-C |
| Numeric Keypad | Yes |
| Touch sensitive screen | No |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 449 |
| Backlit keyboard | Yes |
| Fingerprint reader | No |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 367 |
| Mobile broadband | No |
| Smart Card reader | No |
| Maximum internal memory, GB | 64 |
| Docking | USB-C |
| Weight, g | 2570 |
| Processor model | Intel Core Ultra 9 290HX Plus (Max.5.50GHz, 24C, 36M) |
| Copilot+PC | No |
| Processor family | Intel Core Ultra 9 |
| Bluetooth | Yes |
| Integrated Memory Card Reader | No |
| Optical drive | No |
| Built-in camera | Yes |
| Glossy display | Yes |
| Processor manufacturer | Intel |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Processor number of cores | 24 |
| Internal memory type | DDR5 |
| Built-in microphone | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi | Yes |
| Dimensions W x D x H, mm | 364.38 x 275.94 x 21.9-26.65 |
| Power supply, W | 400 |
| Dedicated video memory (GB) | 16 |
| Battery capacity, Wh | 99.9 |
| WLAN type | Wi-Fi 7 |
| Memory clock speed, MHz | 6400 |
| Intel Virtualization technology | VT-x / VT-d |
| Intel HyperThreading | No |
| Memory slots | 2 |
| Memory slots (available) | 0 |
| Intel vPro | No |
| HDMI ports quantity | 1 |
| Intel Turbo Boost, GHz | 5.50 |
| Keyboard layout | EU (English) |
| Intel Smart Cache, MB | 36 |
| WLAN antennas | 2x2 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Built-in speakers | Yes |
| USB-A (USB 3.2) ports quantity | 3 |
| Trusted Platform Module (TPM) version | 2.0 |
| Green certifications | RoHS compliant |
| Speaker power, W | 4 x 2 |
| Display brightness, cd/m² | 500 |
| USB-C (USB 3.2) ports quantity | 1 |
| USB-C power delivery | Yes |
| NPU | Yes |
| USB-C charging power max, W | 100 |
| Panel type | OLED |
| Refresh rate, Hz | 240 |
| Thunderbolt ports quantity | 1 |
| USB-C charging power min, W | 95 |
Подробнее на сайте: pc.ibm.com/ru/home.html