|
| Product Picture URL 2 | www.tdbaltic.ee |
| Product Picture URL 6 | www.tdbaltic.ee |
| Product Picture URL 7 | www.tdbaltic.ee |
| Product Picture URL 8 | www.tdbaltic.ee |
| Product Picture URL 9 | www.tdbaltic.ee |
| Product Highlights | Intel Core Ultra 9 386H (up to 4.9 GHz with Intel Turbo Boost Technology, 18 MB L3 cache, 16 cores, 16 threads)Windows 11 Pro40.6 cm (16") diagonal 2.5K display |
| Product Colour | Silver |
| Form Factor | Clamshell |
| Display Diagonal | 40.6 cm (16") |
| Display Resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD Type | 2.5K |
| Panel Type | IPS |
| Anti-glare Screen | Yes |
| Display Brightness | 400 cd/m² |
| Display Extra Features | RGB colour space: DCI-P3Colour gamut: 100%Low Blue Light technologyMaximum refresh rate: 120 HzDCI-P3 coverage: 100% |
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 9 |
| Processor Model | 386H |
| Processor Cores | 16 |
| Processor Threads | 16 |
| Processor Boost Frequency | 4.9 GHz |
| Processor Cache | 18 MB |
| Processor Extra Features | Performance cores: 4Efficient cores: 8Performance-core base frequency: 2.1 GHzEfficient-core base frequency: 1.6 GHzProcessor cache type: L3Processor socket: FCBGA2540Processor base power: 25 WMaximum turbo power: 80 W |
| Internal Memory | 64 GB |
| Internal Memory Type | DDR5-SDRAM |
| Memory Clock Speed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Maximum Internal Memory | 64 GB |
| Memory Extra Features | Memory layout (slots x size): 2 x 32 GBMemory slots: 2x SO-DIMMMemory data transfer rate: 5600 MT/sNon-ECC |
| Total Storage Capacity | 1 TB |
| Storage Media | SSD |
| SSD Capacity | 1 TB |
| SSD Interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD Form Factor | M.2 |
| Card Reader Integrated | Yes |
| Storage Extra Features | Compatible memory cards: SD |
| Discrete Graphics Card | Yes |
| Discrete Graphics Card Model | NVIDIA RTX PRO 3000 Blackwell |
| Discrete Graphics Card Memory | 12 GB |
| On-board Graphics Card Model | Intel® Graphics |
| Built-in Speaker(s) | Yes |
| Built-in Microphone | Yes |
| Audio Extra Features | Number of built-in speakers: 2Number of microphones: 2 |
| Front Camera | Yes |
| Front Camera Resolution (numeric) | 5 MP |
| Infrared (IR) Camera | Yes |
| Top Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Mobile Network Connection | No |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Network Extra Features | Wi-Fi standards: Wi-Fi 7 (802.11be)Antenna type: 2x2WLAN controller model: Intel Wi-Fi 7 BE211Bluetooth version: 6.0 |
| HDMI Port | Yes |
| Combo Headphone/mic Port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Ports | 2× Thunderbolt 4 (USB4, 40 Gbps)2× USB-A (5 Gbps) |
| USB-A Ports Quantity | 2 |
| USB-C Ports Quantity | 2 |
| USB4 | Yes |
| Thunderbolt | Yes |
| Ports &Interfaces Extra Features | |
| Pointing Device | Clickpad |
| Numeric Keypad | Yes |
| Keyboard Backlit | Yes |
| Keyboard Extra Features | |
| Operating System Installed | Windows 11 Pro |
| Battery Technology | Lithium Polymer (LiPo) |
| Number of Battery Cells | 6 |
| Battery Capacity | 96 Wh |
| Battery Extra Features | Fast chargingFast charging time (50%): 30 min |
| AC Adapter Power | 200 W |
| USB Type-C Charging Port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power Extra Features | AC adapter frequency: 50 - 60 HzAC adapter input voltage: 100 - 240 V |
| Fingerprint Reader | Yes |
| Smart Card Reader | Yes |
| Security Extra Features | Password protectionPassword protection type: BIOS, Power on |
| Width | 359 mm |
| Depth | 251 mm |
| Height | 24.9 mm |
| Weight | 1.9 kg |
| AC Adapter Included | No |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Neural Processor Unit (NPU) Extra Features | Copilot+ PCSparsity supportWindows Studio effects supportAI software frameworks supported by NPU: OpenVINO, Windows ML, ONNX RT, WebNNNPU performance up to: 50 TOPsGPU performance up to: 40 TOPs |
| Warranty Terms | 36 months |
| Localization | US English |
| Product Condition | Original |
| Manufacturer Datasheet | www.tdbaltic.ee |