| Package features |
| Gross depth (mm) | 45.00 mm |
| Gross height (mm) | 120.00 mm |
| Gross weight | 1.80 kg |
| Gross width (mm) | 80.00 mm |
| Net weight | 1.20 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 24.00 g |
| Tare weight (kg) | 0.03 kg |
| TI weight (kg) | 0.18 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Palette Qty | 2000 pc(s) |
| Plastic (No PET) | 6.00 g |
| Technical details |
| Warranty | Premier |
| Producer product name | Legion Y32p-30 |
| Type | IPL Epilator |
| Producer product family | Lumea IPL Hair Removal Device |
| Accessories included | Cleaning cloth; Adapter 24V / 1500mA; Pen trimmer: AAA battery; Cleaning brush; Eyebrow comb |
| Colour of product | White/Pink |
| Adjustable intensity | Yes |
| Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm) |
| Washable | No |
| Bikini line treatment time | 4 min |
| Trimmer | Pen trimmer |
| Producer | Gembird |
| Gross weight | 0.13 kg |
| Net weight | 0.10 kg |
| Continuous steam | 50 g/min |
| Steam boost performance | 270 g/min |
| Steam boost function | Yes |
| Spray function | Yes |
| Soleplate type | Durilium AirGlide |
| Vertical steam function | Yes |
| Anti-drip function | Yes |
| Water tank capacity | 300 ml |
| Anti-scale system | Yes |
| Diagonal | 10.1 " |
| Dimensions (WxDxH) | 256.4 x 163.8 x 22.3 mm |
| Operating hours/days | 24/7 |
| USB-C | Yes |
| USB-C power delivery | 15W |
| Battery warranty | 12 month(s) |
| Speed | 16 km/h |
| Battery capacity | 54 Wh |
| Water resistance | IPX4 and battery IPX6 |
| Appropriate age | 6-12 years |
| Product name | Ninebot by Segway eKickScooter C2 |
| Brake | Rear Drum Brake |
| Range | Up to 11km |
| Features |
| Cordless | No |
| Mesh Support | No |
| Mobile Broadband | 4G |
| MU-MiMO | No |
| Colour of product | Black/Golden |
| Type | Steam Iron |
| Cord length | 2 m |
| Auto power off | Yes |
| Packaging content |
| Pouch | Yes |
| Storage pouch | Yes |
| Performance |
| Wet &Dry | No |
| Number of power levels | 5 |
| Wi-Fi data rate (max) | 300 Mbit/s |
| Ethernet LAN data rates | N/A Mbit/s |
| Power |
| Operating time (max) | Armpit - 2,5; Bikini - 4; Lower leg - 15 min |
| Voltage | 100-240 V |
| Charging time | 3.5 h |
|
| Producer product name | P9220 |
| Producer product family | High Performance Cat Litter Mat for Pura Max |
| Warranty | 24 month(s) |
| Other features |
| USB ports quantity | N/A |
| Ethernet LAN (RJ-45) ports | 0 |
| Power | 3000 W |
| Signage product family | Digital Signage |
| Aspect ratio | 16:9 |
| Colour | Black/Orange |
| Antenna |
| Antenna type | Internal |
| Antennas quantity | N/A |
| Wireless LAN features |
| Wi-Fi standards | 802.11ac/n/g/b |
| Wi-Fi band | 802.11ac |
| Design |
| Colour of product | Black |
| Producer product name | X1 Carbon Gen 12 |
| Producer product family | ThinkPad |
| Audio |
| Built-in speaker(s) | Yes |
| Display |
| Viewing angle, vertical | 178 ° |
| Placement (L/P) | Landscape/Portrait |
| Viewing angle, horizontal | 178 ° |
| Display surface | Anti-glare |
| Panel type | IPS |
| Response time | 0.2 ms |
| Maximum refresh rate | 144 Hz |
| Aspect ratio | 16:9 |
| Display diagonal | 31.5 " |
| HD type | WUXGA |
| Touchscreen | No |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Diagonal | 14 " |
| Display | 1920 x 1200 pixels |
| Software |
| Operating system | Android |
| Operating system installed | Windows 11 Pro |
| Ergonomics |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | Yes |
| Swivelling | Yes |
| Multimedia |
| Built-in speaker(s) | Yes |
| TV tuner integrated | No |
| Ports &interfaces |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| Fingerprint reader | Yes (Touch Style, Match-on-Chip, in Keyboard Key) |
| Networking |
| Ethernet LAN (RJ-45) ports | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | LTE Upgradable |
| Memory |
| Internal memory type | Soldered LPDDR5x |
| Internal memory | 32 GB |
| Memory clock speed | 6400 MHz |
| Processor |
| Processor cores | 12 |
| Processor boost frequency | 4.8 GHz |
| Processor family | Intel Core U7 |
| Processor model | 155U |
| Storage |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Solid-state drive interface | SSD M.2 2280 PCIe 4.0x4 Performance NVMe |
| Storage media | SSD |
| Graphics |
| On-board graphics adapter model | Intel Graphics |
| Keyboard |
| Keyboard backlit | Yes |
| Keyboard language | Nordic |
| Weight &dimensions |
| Max driver weight | 50 kg |