| Package features | |
| Gross depth (mm) | 240.00 mm |
| Gross height (mm) | 10.00 mm |
| Gross weight | 0.04 kg |
| Gross width (mm) | 150.00 mm |
| Packing quantity | 1.00 pc(s) |
| Tare weight (kg) | 0.50 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:3:2017-04-01 |
| Plastic (No PET) | 100.00 g |
| TI weight (kg) | 0.03 kg |
| Palette Qty | 690 pc(s) |
| Paper/Pasteboard | 400.00 g |
| Technical details | |
| Net weight | 0.95 kg |
| Gross weight | 1.45 kg |
| Warranty | 24 month(s) |
| Other features | Height (mm): 163; Width (mm): 395 |
| Diagonal | 43 " |
| Brightness | 250 cd/m² |
| Bezel width | N/A mm |
| Dimensions (WxDxH) | 963.9 x 59.6 x 558.9 mm |
| Operating hours/days | 16/7 |
| USB-C | No |
| USB-C power delivery | N/A |
| Light exposure | |
| ISO sensitivity (max) | 256000 |
| Design | |
| Colour of product | Black |
| VESA mounting | Yes |
| VESA mounting interfaces | N/A mm |
| Networking | |
| Wi-Fi | Yes |
| Ethernet LAN (RJ-45) ports | No |
| Producer product name | AG275QXN/EU |
| Warranty | 24 month(s) |
| Producer product family | Monitor |
| Picture quality | |
| Megapixel | 24.1 MP |
| Image stabilizer | Yes |
| Sensor type | CMOS |
| Focusing | |
| Focus | Manual |
| Lens system | |
| Lens mount interface | EF and EF-S |
| Video | |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Other features | |
| Colour | Blue |
| Signage product family | Digital Signage |
| Features | |
| Quantity | Singlepack |
| Printing colours | Cyan |
| Type | Toner cartridge |
| Compatible products | Lexmark CS727de, CS728de, CX727de |
| Page yield | 10000 pages |
| Display | |
| Contrast ratio (typical) | N/A |
| Display | 2560 x 1440 pixels |
| Viewing angle, vertical | 178 ° |
| Placement (L/P) | Landscape |
| Viewing angle, horizontal | 178 ° |
| Panel type | VA |
| Response time | 1 ms |
| Maximum refresh rate | 165 Hz |
| Display diagonal | 27 " |
| Audio | |
| Built-in speaker(s) | Yes |
| Ports &interfaces | |
| Device connectivity | HDMI x3, RJ45, USB, CI, RF, Bluetooth, Wi-Fi |
| DisplayPorts quantity | 2 |
| HDMI ports quantity | 2 |
| Software | |
| Operating system | Tizen Smart TV |
| Ergonomics | |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100x100 mm |
| Pivot | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |