| Package features |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Packing quantity | 1.00 pc(s) |
| Gross depth (mm) | 25.00 mm |
| Gross width (mm) | 80.00 mm |
| Gross height (mm) | 140.00 mm |
| Volume (m3) | 0.00 m³ |
| Tare weight (kg) | 0.10 kg |
| Plastic (No PET) | 10.00 g |
| Palette Qty | 5376 pc(s) |
| Paper/Pasteboard | 90.00 g |
| PET | 0.40 g |
| WEE classification | CL109:6:2017-04-01 |
| Combined (other) | 2.30 g |
| Wooden | 1.80 g |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| TI weight (kg) | 0.02 kg |
| Gross weight | 0.29 kg |
| Technical details |
| Gross weight | 0.19 kg |
| Net weight | 0.09 kg |
| Producer | myPhone |
| Producer product name | Halo 3 |
| Jar capacity | 0.8 L |
| Other features | Driver: 50 mm; Frequency Range: 20 Hz - 20 KHz; Impedance: 32 ohms |
| Mill | No |
| Mini chopper | No |
| Detachable shaft | Yes |
| Shaft material | Stainless steel |
| Producer product family | 4K TV |
| Wireless connection | No |
| Connector type | 3.5 mm |
| Warranty | 24 month(s) |
| Number of buttons | 6 |
| Key life span | 3 million (left/right button) |
| Sensors | Red Optical |
| Device type | Wireless |
| Type | Adapter |
| Fits up to size | 16 " |
| Colour of product | Red |
|
| Warranty | 24 month(s) |
| Gross weight | 1.02 kg |
| Producer product name | Turbomix HB1218 |
| Producer product family | Blender |
| Connection type | Bluetooth |
| Ports &interfaces |
| Interface | Input: USB 2.0, stereo microphone input; Output: stereo headphone output |
| HDMI ports quantity | 1 |
| Fingerprint reader | Yes |
| Power |
| Power | 350 W |
| Output voltage | 20 V |
| Input voltage | 100-240 V |
| Material |
| Jar material | Plastic |
| Design |
| Colour of product | Grey |
| Producer product name | Go 15 OLED |
| Producer product family | Vivobook |
| Shoulder strap | Yes |
| Features |
| Type | Laser Cartridge |
| Easy to clean | Yes |
| Blade material | Stainless steel |
| Dishwasher-proof parts | Yes |
| Housing material | Plastic |
| Printing colours | Black |
| Page yield | 3000 pages |
| Colour of product | Black |
| Case type | Backpack |
| Maximum screen size compatibility | 16 " |
| Performance |
| Ice crushing | No |
| Number of speeds | Variable |
| Pulse function | No |
| Turbo mode | No |
| Operating system version | 14 |
| Operating system installed | Android |
| Keyboard layout | US English |
| Maximum cable length | 1.8 m |
| Backlight | 5-zone RGB illumination |
| Compatibility | For ETA2223 ETA Grande Animal |
| Packaging content |
| Measuring cup | Yes |
| Accessories included | Mixing cup |
| Audio |
| Frequency range | 20-20k Hz |
| Built-in microphone | Yes |
| Networking |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 4G | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| SIM card capability | Single SIM |
| 5G | Yes |
| 3G | No |
| Other features |
| Sensitivity | -36 dB |
| Connectivity technology | Wired |
| Bluetooth | No |
| Colour | Black |
| Waterproof | Yes |
| Display |
| Display | 320 x 240 pixels |
| Display type | IPS |
| Display diagonal | 2.31 " |
| Display surface | Glossy |
| HD type | FHD |
| Touchscreen | No |
| Panel type | OLED |
| Diagonal | 15.6 " |
| Camera | 720p HD camera; With privacy shutter |
| Aspect ratio | 16:9 |
| Display diagonal (metric) | 126 cm |
| Camera |
| Built-in flash | LED flashlight |
| Main camera resolution | 0.3 MP |
| Secondary camera resolution | 32 MP |
| Secondary camera | Yes |
| Storage |
| Internal RAM | 8 GB |
| Internal storage capacity | 32 MB |
| Solid-state drive capacity | 512 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Solid-state drive interface | M.2 NVMe PCIe 3.0 SSD |
| Compatible memory cards | microSD |
| Processor |
| Processor family | AMD |
| Processor cores | 4 |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor socket | AM5 |
| Memory |
| Internal memory type | LPDDR5 |
| Internal memory | 32 MB |
| Supported memory types | DDR5 |
| Keyboard |
| Keyboard language | RU |
| Keyboard backlit | Yes |
| Software |
| Operating system installed | Windows 11 Home |
| Graphics |
| On-board graphics adapter model | AMD Radeon Graphics |
| Ergonomics |
| Rechargeable | Yes |
| Input device |
| Scrolling directions | 2-way scroll wheel (up/down) |
| Management features |
| Switch type | Membrane |
| Mouse |
| Buttons type | 8 programmable buttons |
| Scrolling directions | Up/down |
| Weight &dimensions |
| Dimensions (W x D x H) | 386 x 260.35 x 20.32 mm |
| Smart TV |
| Smart TV | Yes |
| Operating system installed | Titan OS |
| Wireless LAN features |
| Wi-Fi | Yes |
| Internal I/O |
| Supported hard disk drive interfaces | SATA, M.2 |
| Number of SATA connectors | 4 |
| Battery |
| Battery capacity | 1000 mAh |
| Data transmission |
| Bluetooth | Yes |