| Package features |
| Gross depth (mm) | 766.00 mm |
| Gross height (mm) | 540.00 mm |
| Gross width (mm) | 150.00 mm |
| Ferrous metals | 255.00 g |
| Packing quantity | 1.00 pc(s) |
| Plastic (No PET) | 100.00 g |
| Tare weight (kg) | 1.20 kg |
| Volume (m3) | 0.06 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:4:2017-04-01 |
| Paper/Pasteboard | 1100.00 g |
| Palette Qty | 25.00 pc(s) |
| TI weight (kg) | 0.02 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Wooden | 6000.00 g |
| Gross depth master carton | 590.00 mm |
| Gross height master carton | 295.00 mm |
| Gross width master carton | 435.00 mm |
| Net weight master carton | 22.38 kg |
| Tare weight master carton | 1.29 kg |
| PET | 190.00 g |
|
| Gross weight | 3.50 kg |
| Producer product name | EO0007 |
| Producer product family | Air Dehumidifier |
| Warranty | 36 month(s) |
| CI Slot | CI+ |
| Connection type | 2.4GHz, Bluetooth |
| Capacity | 5 kg |
| Technical details |
| Net weight | 7.00 kg |
| Number of blades | 2 |
| Functions | Fan, drying, dehumidifying, defrost, air cleaning, continuous moisture drainage |
| Slicing | Yes |
| Number of discs | 2 |
| Warranty | 24 month(s) |
| Stainless steel blade included | Yes |
| Fine metal grinding disc (4mm) | Yes |
| Overload protection | Yes |
| Meat mincer | No |
| Adjustable slicing disc | Yes |
| Coarse metal grinding disc (8mm) | Yes |
| Blender | No |
| Storage box | Yes |
| Saleout | DAMAGED PACKAGING |
| Producer | Midea |
| Gross weight | 8.20 kg |
| Producer product name | NDK15-15MR |
| Continuous steam | 50 g/min |
| Steam boost performance | 250 g/min |
| Steam boost function | Yes |
| Spray function | Yes |
| Soleplate type | SteamGlide Plus |
| Vertical steam function | Yes |
| Anti-drip function | Yes |
| Water tank capacity | 300 ml |
| Producer product family | Convection Heater |
| Backlight | RGB |
| Sensors | Optical |
| Device type | Wireless |
| 360° rotational base | Yes |
| Capacity | 2.5 L |
| Eject button | Yes |
| Accessories included | Drain hose |
| Other features | For improved blood circulation and relief of the legs. 6 possible height settings. Felt surface prevents feet from slipping off the support. All-steel construction holds the weight you put on the footrest. Easy to carry thanks to the soft grip handle. Durable product with a maximum load capacity of 25 kg. |
| Number of trays | 6 |
| Temperature | 80-200 °C |
| Graduation | 1 g |
| Battery low indication | Yes |
| Non-slip feet | Yes |
| Unit of measure | g; kg; lb; oz |
| Remote control | Yes |
| Brush type | Universal brush |
| No flickering | Yes |
| USB-C | No |
| USB-C power delivery | N/A |
| Placement | Full-motion wall mount |
| Screen size compatibility | 32-55 " |
| Product name | WM-55ST-04 |
| Fan function | Yes |
| Airflow (Maximum speed) | 120 m³/h |
| Suitable for rooms up to | 60 m³ |
| Container capacity (water) | 2.2 L |
| Refrigerating medium weight | 35 g |
| Technology | Convection |
| IP class | IPX4 |
| Design |
| Colour of product | Black |
| Control type | Digital control |
| Bowl material | Plastic |
| Non-slip feet | Yes |
| On/off switch | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 200 x 200 mm |
| Type | Handheld |
| Display | No |
| Cable length | 5 m |
| Tube material | Plastic |
| Dust capacity | 2 L |
| Dust collector type | Bag |
| Dust bag type | Paper/Microfilter bag |
| Wheels material | Rubber |
| Tube type | Assembly |
| Number of baskets | 3 |
| Handle(s) | Yes |
| Producer product family | Free-standing adjustable footrest |
| Cool touch handle(s) | Yes |
| Performance |
| Number of speeds | 1 |
| Bowl capacity | 2,3 L |
| Pulse function | Yes |
| Ice crushing | No |
| Variable speed | Yes |
| Capacity | 1.7 L |
| Noise level (max) | 45 dB |
| Delayed start timer | Yes |
| Number of programs | N/A |
| Delay start (max) | 24 h |
| Noise emission class | B |
| UPS topology | On line |
| Turbo mode | Yes |
| Warm-up time | 20 s |
| Integrated timer | Yes |
| Clock function | No |
| Operating system version | 14 |
| Operating system installed | Android |
| Number of power levels | 3 |
| Operating radius | 15 m |
| Wet suction | No |
| Washing function | No |
| Suction power | 158 W |
| Automatic keep warm | No |
| Water tank capacity | 1 L |
| Overheat protection | Yes |
| Adjustable thermostat | Yes |
| Compatibility | For OZMO Turbo mopping systems of X1 OMNI/X1 TURBO/T10 TURBO/ T20 OMNI |
| Timer duration | Up to 60 min |
| Material |
| Material knife | Stainless steel |
| Features |
| Blade material | Stainless steel |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Weight | 3 g |
| Easy to clean | Yes |
| Dishwasher-proof parts | Yes |
| Dishwasher proof | Yes |
| Printing colours | Grey |
| Type | Convection Heater |
| Compatible products | EcoTank L8180, EcoTank L8160 |
| Page yield | 6200 pages |
| Colour of product | Black |
| Auto power off | Yes |
| Material | Stainless steel |
| Cord length | 0.75 m |
| Housing material | Plastic |
| Continuous steam | 23 g/min |
| Water tank capacity | 2.2 L |
| Device type | Steam mop |
| Capacity | 70 ml |
| Case type | Women's travel pack |
| Maximum screen size compatibility | N/A " |
| Cord storage | Yes |
| Power |
| Power | 1600 W |
| Annual energy consumption | 69 kWh |
| Energy efficiency class | G |
| Power supply type | Rechargeable battery |
| Current | 10 A |
| Energy consumption washing per 100 cycle | 67 kWh |
| Nominal power | 850 W |
| AC input frequency | 40-70 Hz |
| Voltage | 220-240 V |
| Packaging content |
| Universal knife | Yes |
| Batteries included | Yes |
| Turbo brush | No |
| Number of nozzles | 1 |
| Quantity per pack | 4 pc(s) |
| Weight &dimensions |
| Width | 35 cm |
| Height | 21.5 cm |
| Depth | 26 cm |
| Display |
| Display | 2560 x 1440 |
| Display diagonal (metric) | 126 cm |
| HD type | QHD |
| 3D | No |
| Display diagonal | 31.5 " |
| Display type | Super AMOLED+ |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Response time | 4 ms |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| Aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Touchscreen | No |
| Display surface | Anti-glare (3H) |
| Smart TV |
| Smart TV | Yes |
| Operating system installed | Titan OS |
| Wireless LAN features |
| Wi-Fi | Yes |
| TV tuner |
| Digital signal format system | DVB-T/T2 |
| Other features |
| Power | 1500 W |
| Wireless connection | Yes |
| Number of place settings | 10 |
| Quick wash | Yes |
| Special features | Quick warm glass heater; Safety tip-over switch available |
| Dimensions (WxDxH) | 88 x 438 x 310 mm |
| Overheat and dry boil protection | Yes |
| Colour | Hazy Green |
| Ergonomics |
| Rinse aid indicator | Yes |
| Adjustable feet | Yes |
| Salt indicator | Yes |
| Timer | 24-hour timer |
| Auto power off | Yes |
| Water level indicator | Yes |
| Dust bag full indicator | Yes |
| Non-stick coating | Yes |
| Indication light | Yes |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivel angle range | -/+45 ° |
| Pivot | No |
| Height adjustment | No |
| Tilt angle | -5/23 ° |
| Swivelling | No |
| Networking |
| Bluetooth version | 5.2 |
| 4G | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11 a/b/g/n/ac/6 |
| Bluetooth | Yes |
| SIM card capability | Dual SIM |
| 5G | Yes |
| Ethernet LAN (RJ-45) ports | No |
| Processor |
| Processor model | Snapdragon 7 Gen 1 |
| Processor cores | 8 |
| Processor family | Qualcomm |
| Processor frequency | 1x2.4 GHz + 3x2.36 GHz |
| Storage |
| Compatible memory cards | microSDXC |
| Internal RAM | 8 GB |
| Internal storage capacity | 128 GB |
| Camera |
| Built-in flash | LED flash |
| Main camera resolution | 50+8+2 MP |
| Secondary camera resolution | 50 MP |
| Secondary camera | Yes |
| Battery |
| Battery capacity | 5000 mAh |
| Memory |
| Memory clock speed | 4000 MHz |
| ECC | No |
| Component for | PC/server |
| Memory layout (modules x size) | 2x16 GB |
| Internal memory type | DDR5 |
| Registered | No |
| Filtering |
| Filter type | HEPA |
| Multimedia |
| Built-in speaker(s) | Yes |
| TV tuner integrated | No |
| Ports &interfaces |
| USB ports quantity | 5 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| Output connections | Headphone out (3.5mm) |
| Mounting |
| Maximum weight (capacity) | 35 kg |
| VESA mounting interfaces | 75x75, 100x100, 100x150, 100x200, 150x100, 150x150, 200x100, 200x200, 300x200, 300x300, 400x200, 400x300, 400x400 mm |
| Mounting interface compatibility (max) | 400x400 mm |
| Mounting interface compatibility (min) | 75x75 mm |
| Maximum screen size compatibility | 55 " |