| Display | |
| Aspect ratio | 21:9 |
| Display surface | Anti-Glare |
| Display technology | WLED |
| Vertical scan range | 55 - 75 Hz |
| Pixel pitch | 0.27 x 0.27 mm |
| Backlight type | RAINBOW RGB |
| Response time | 1 ms |
| Viewing angle, vertical | 178 ° |
| Viewable size diagonal | 49.5 cm |
| Horizontal scan range | 30 - 83 kHz |
| Display number of colours | 16.77 M |
| Viewable size, vertical | 24 cm |
| Viewing angle, horizontal | 178 ° |
| Contrast ratio (dynamic) | 80M:1 |
| 3D | No |
| Display diagonal | 34 " |
| Contrast ratio (typical) | 3000:1 |
| Display | Yes |
| Viewable size, horizontal | 43.2 cm |
| Supported graphics resolutions | 1600 x 900 |
| Display diagonal (metric) | 49.5 cm |
| Display brightness | 300 cd/m² |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Maximum refresh rate | 144 Hz |
| Display type | AMOLED |
| Touchscreen | No |
| HD type | UWQHD |
| Certificates | |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Ergonomics | |
| Tilt angle | -5/23 ° |
| Pivot | No |
| Height adjustment | 13 cm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot angle | 90 ° |
| Control type | Touch |
| Easy to clean | Yes |
| Timer | Yes |
| Electronic ignition | Yes |
| Child lock | Yes |
| Pan detection | No |
| Residual heat indicator | Yes |
| Temperature alarm | Yes |
| Door open alarm | Yes |
| Removable drip tray | No |
| Non-stick coating | Yes |
| Removable plate(s) | Yes |
| Water level indicator | Yes |
| Auto power off | Yes |
| Recharge indicator | Yes |
| On/off switch | Yes |
| Dust bag full indicator | Yes |
| Automatic cord rewinder | Yes |
| Control position | Hob front |
| Indication light | Yes |
| Adjustable feet | Yes |
| Lamp type | LED |
| Non-slip base | Yes |
| Flame failure device | Yes |
| Storage | Charge and store |
| Self-cleaning filter | Yes |
| Cable length | 2 m |
| Ergonomic design | Yes |
| Interior light | Yes |
| Remaining time indication | Yes |
| Buzzer | No |
| Multitab option | Yes |
| Rinse aid indicator | Yes |
| Salt indicator | Yes |
| Overflow protection | Yes |
| Baskets adjustable placement | Yes |
| Washable filter | Yes |
| Battery low indication | Yes |
| Dosage assistant | No |
| Self-cleaning | Yes |
| Power | |
| Power consumption (standby) | - W |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | - W |
| Power consumption (typical) | 2920 W W |
| Power | 6 W |
| Power supply | 100 W |
| Power supply type | UniFi PoE Switch (48V, 0.5A PoE Adapter - Not Included) |
| Battery technology | Lithium |
| Power requirements | 100-240 V~ 50/60 Hz |
| Power source | Battery powered |
| Power consumption (max) | 23 W |
| Input voltage | 12 V |
| Input current | 0.5 A |
| Energy efficiency class | D |
| Annual energy consumption | 70.7 kWh |
| Energy usage | 0.68 kWh/24h |
| Bulb power | 2.1 W |
| Motor rated power | 85 W |
| Voltage | 230 V |
| Charging time | 6 h |
| Battery type | Lithium Ion |
| Cylindrical battery size | AA |
| Battery voltage | 1.5 V |
| Battery life (film packs) | 10 |
| Current | 10 A |
| Energy consumption per cycle | 0.95 kWh |
| Water consumption per cycle | 9.6 L |
| Energy consumption washing per 100 cycle | 49 kWh |
| Battery life | 6+ day(s) |
| Weight &dimensions | |
| Weight with stand | 2.27 g |
| Width (with stand) | 46.5 cm |
| Weight | 363.5 g |
| Width | 58 cm |
| Height | 20.8 cm |
| Depth | 30 cm |
| Diameter | 170 mm |
| Dimensions (WxDxH) | 86 x 51 x 86 mm |
| Length | 14.1 cm |
| Gross weight | 5.90 kg |
| Net weight | 4.80 kg |
| Other features | |
| Height (with stand) | 34.6 cm |
| Display | Yes |
| Depth (with stand) | 15.6 cm |
| Frequency range | 50-60 Hz |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm |
| Viewing angle | 90°/60° (CR 10) ° |
| Power consumption (economy mode) | 2920 W W |
| USB ports quantity | (Without POE adapter) |
| Built-in battery | 3.0V DC battery |
| Battery life | 24 month(s) |
| Touch control | No |
| Control panel | Mechanic control |
| Star rating | 4 |
| Special features | Inverter PowerDrive motor |
| Humidity control | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Filter | Grease filter |
| Overheat and dry boil protection | Yes |
| Power | 2200 W |
| Telescopic tube | Yes |
| Defrost function | Yes |
| Reheat function | Yes |
| Other features | Rotating ring used for PIN codes, Two relay outputs (to control gates), Full HD video resolution (1080p/30fps), Ultra-wide angle lens (180°), IR illumination (for night view), Noise-canceling microphones, Speaker, Proximity sensor |
| Box contents | AV1000 Gigabit Powerline Wi-Fi Kit: 1xMP510, 1xMP500, RJ45 Ethernet Cables |
| Built-in flash | Yes |
| Door type | Left / right variable door opening |
| Power supply type | Adapter |
| Technical features | Dimension 122×120×169mm. Instalation on a flat surface |
| Grill | Yes |
| Convection | Yes |
| Aspect ratio | 16:9 |
| Weight | 3.6 kg |
| Drive bays | 4 |
| Number of place settings | 16 |
| Connectivity technology | USB 2.0 |
| USB required | Yes |
| Acceleration (G) | 30G |
| Sensor type | Optical |
| Cable type | Braided |
| Colour | Black/Sapphire |
| Compatible operating systems | Windows 10 |
| Steam function | No |
| Quick wash | Yes |
| I/O ports | Front Ports:1x USB 3.2 Gen 2 (Always On and fast charge), 1x USB-C 3.2 Gen 1, 1x headphone / microphone combo jack (3.5mm); Rear Ports:2x USB 3.2 Gen 1, 2x USB 3.2 Gen 2, 1x HDMI, 1x DisplayPort, 1x Ethernet (RJ-45) |
| Child lock | Child Lock Function |
| Ports &interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| Output connections | Headphone out (3.5mm) |
| Host interface | USB |
| Output interface | HDMI, VGA |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| Interface | 1x2.5 Gigabit Ethernet Port, 1xPCIe Slot, 2xUSB 2.0 port, 2xUSB 3.2 Gen 2(Type A) |
| Wireless range | 50 m |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| POE | PoE in |
| Z-Wave | Yes |
| USB 3.0 (3.1 Gen 1) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Audio output | Headphone out (3.5mm) |
| Predominant port type | 10/100/1000 Mbps (RJ-45) |
| SFP+ ports quantity | 1 |
| WAN connection | 1x Gigabit WAN Port |
| DisplayPorts quantity | 1 |
| Device interface | USB |
| 10/100 Mbps (RJ-45) ports quantity | 5 |
| USB port | No |
| Gigabit Ethernet (copper) ports quantity | 8 |
| USB charging port | No |
| USB ports quantity | 4x USB 3.1(Gen2) |
| Device connectivity | Hi-speed USB 2.0; WiFi 802.11b/g/n |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.0 |
| Design | |
| Colour of product | Black |
| Certification | CE, FCC, GOST, RoHS, |
| Cable lock slot | Kensington |
| LED indicators | Yes |
| Internal | No |
| Product type | Remotes |
| Type | Canopy |
| Exhaust connection diameter | 15 cm |
| Lamps quantity | 2 |
| Lamp type | LED |
| Control type | Mechanical control |
| Number of motors | 1 |
| Number of burners/cooking zones | 4 |
| Frame type | Without frame |
| Top surface type | Glass ceramic |
| Regular burner/cooking zone | 1600 W |
| Large burner/cooking zone | 2000 W |
| Extra large high-speed burner/cooking zone | 2300 W |
| Wok burner | No |
| Extra large high-speed burner/cooking zone diameter | 21 cm |
| Regular burner/cooking zone diameter | 14.5 cm |
| Large burner/cooking zone diameter | 21 cm |
| Shelves material | Glass |
| Door balconies | 3 |
| Number of doors | 2 |
| Number of compressors | 1 |
| Number of vegetable drawers | 1 |
| Fridge number of shelves/baskets | 4 |
| Reversible doors | Yes |
| Egg balcony | Yes |
| Bottle rack | Yes |
| Interior light | Yes |
| Freezer number of shelves/baskets | 3 |
| Display type | LED |
| On/off switch | Yes |
| Non-slip feet | Yes |
| Cooking surface shape | Round |
| Cooking surface coating | Teflon |
| Form factor | Desktop |
| Motor type | Capacitor |
| Material | Stainless steel/painted steel |
| Motor included | Yes |
| Removable filter | Yes |
| Cordless | Yes |
| Dust capacity | 0.5 L |
| Dust bag capacity | 2 L |
| Cable length | 1.5 m |
| Flexible hose | Yes |
| Wheels material | Rubber |
| Tube material | Aluminium |
| Hob type | Gas |
| Chassis type | Compact |
| Number of plates | 3 |
| Child lock | No |
| Locking | No |
| Door hinge | Left |
| Fingerprint reader | Rear-mounted |
| Compatibility | For Fujifilm Instax Square SQ10, Fujifilm Instax Square SQ20, Fujifilm Instax Square SQ6 |
| Removable bowl | Yes |
| Housing material | Plastic |
| Display | Yes |
| Producer product family | Ultra-Low Input Lag HDR Console Gaming Projector |
| Suitable for | Philips Fully Automatic Coffee Machines |
| Dust collector type | Container |
| Waterproof | Yes |
| RoHS compliance | Yes |
| Mounting type | Wall/Ceiling (Kits Included) |
| Protection features | IPX5, IK04 |
| Number of 3.5" bays | 4 |
| Bowl material | Plastic |
| Keyboard form factor | Full-size (100%) |
| Illumination | 16.8 million colours |
| Number of 2.5" bays | 4 |
| Case design | Built-in |
| Cord length | 1.5 m |
| Viewing window | Yes |
| Fan diameter | 1 x 12 cm |
| Number of electric cooking zones | 4 |
| Tube type | Telescopic |
| Drum volume | 54 L |
| Direct drive | No |
| Drying system | No |
| Thin Client | |
| Thin client installed | No |
| Multimedia | |
| TV tuner integrated | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Performance | |
| HDCP | No |
| AC input voltage | 230 V |
| AC input frequency | 50/60 Hz |
| Maximum outdoor range | 50 m |
| Maximum indoor range | 50 m |
| Remotely operated | Yes |
| Type | Actors |
| Integrated sensors | Multi-path optical heart rate sensor, Red and infrared sensor, Ambient light sensor |
| Capacity | 25 L |
| Plug and Play | Yes |
| Windows operating systems supported | Yes |
| Compatibility | Spare parts for S9 |
| Data transfer rate (max) | 573.5+4.8 Gbit/s |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Wi-Fi data rate (max) | 2402+574 Mbit/s |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Reset button | Yes |
| Certification | CE, FCC, IC |
| Web-based management | Y |
| Frequency band | 2.4 GHz/5 GHz |
| Built-in processor | ARM Cortex A7 900 MHz |
| Processor frequency | 0.72 GHz |
| Internal memory | 512 MB |
| Operated via iPhone/iPad | Yes |
| Type of extraction | Venting with air extraction or recirculation |
| Number of speeds | 3 |
| Noise level (max) | 67 dB |
| Maximum extraction power according to EN 61591 | 370 m³/h |
| Recirculation | Yes |
| Lighting efficiency class | C |
| Grease filtering efficiency class | D |
| Fluid dynamic efficiency class | E |
| Boost function | Yes |
| Keep warm function | Yes |
| Product type | Free standing |
| Climate class | N, T, ST, SN |
| Fridge net capacity | 204 L |
| Fresh zone compartment | Yes |
| Icemaker | No |
| No Frost system | Yes |
| Water dispenser | No |
| Fridge gross capacity | 243 L |
| Noise emission class | C |
| Freezing capacity | 10 kg/24h |
| Total gross capacity | 353 L |
| Total net capacity | 300 L |
| Freezer net capacity | 96 L |
| Super Cool function | Yes |
| Thermostat | Yes |
| Ventilation | Yes |
| Adjustable thermostat | No |
| Wavelength | 850 nm |
| Maximum transfer distance | 550 m |
| Airflow (Minimum speed) | 150 m³/h |
| Noise level (low speed) | 50 dB |
| Grease filtering efficiency (GFE), % | 65.1 % |
| Lighting efficiency (LE) | 16.2 lux/Watt |
| Fluid Dynamic Efficiency (FDE), % | 10.8 % |
| Rechargeable | No |
| HEPA filtration system | Yes |
| Operating time (max) | 45 min |
| Washing function | No |
| Wet suction | No |
| Cleaning type | Dry |
| Suction power | 32 W |
| Number of power levels | 5 |
| Anti-drip function | Yes |
| Maximum cable length | 0.8 m |
| Waffle making | Yes |
| Grilling | Yes |
| Pulse function | Yes |
| Turbo mode | Yes |
| Ice crushing | Yes |
| Number of programs | 16 |
| Automatic defrost (fridge) | No |
| Storage time during power failure | 15 h |
| Freezer gross capacity | 77 L |
| Operating system version | 11 |
| Operating system installed | Android |
| Timer duration | 35 min |
| Overheat protection | Yes |
| Variable speed | Yes |
| Print technology | Laser |
| Duplex functions | Yes |
| Copying | 1 - 99 |
| Faxing | No |
| Scanning | Colour |
| Printing | Mono |
| Security features | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3*)*Supported With Upcoming Controller Versions |
| Number of users | 300+ user(s) |
| VLAN support | 802.1Q |
| Video compression formats | H.264 |
| Built-in microphone | Yes |
| Bowl capacity | 2 L |
| Keyboard layout | US |
| Built-in milk frother | Yes |
| Coffee maker type | Manual |
| Water tank capacity | 1.5 L |
| Coffee input type | Ground coffee |
| Capacity in cups | 1 cups |
| Top and bottom heating | Yes |
| Temperature (max) | 300 °C |
| Integrated timer | Yes |
| Motherboard form factor | ATX |
| Chipset | B550 |
| Data transfer rate | 10/100/1000 Mbit/s |
| AquaStop function | Yes |
| 3rd basket | Yes |
| Delayed start timer | No |
| Delay start (max) | 24 h |
| Dishwashing programs | Automatic, Intensive programme, ECO programme, Hygiene programme, Crystal glasses, 1h wash, Night wash |
| Keyboard language | English |
| Activity monitoring | 24/7 |
| GPS (satellite) | Yes |
| Vibrating motor | Yes |
| Alarm clock | Yes |
| Operating radius | 18 m |
| Wet &Dry | No |
| Noise level (wash) | 74 dB |
| Washing capacity | 8 kg |
| Adjustable spin speed | Yes |
| Maximum spin speed | 1200 RPM |
| Washing programs | Cotton, Mix/synthetics, Wool/hand program, ExtraHygiene, Shirts, PowerWash 59, Quick 20, Eco 40–60 °C |
| Holiday function | No |
| Number of temperature zones | 2 |
| Technical details | |
| Type | Free standing |
| PC connection | D-Sub 15 pin |
| Diagonal | 49,5 cm (19.5") " |
| Brightness | 3500 ANSI lumens |
| Other features | Multi level cooking; AquaClean function |
| Warranty | 24 month(s) |
| Net weight | 19.50 kg |
| USB-C | No |
| USB-C power delivery | N/A |
| Quantity | 20 |
| Film size | 86 x 72 mm |
| ISO sensitivity | 800 |
| Picture size | 6.2 x 4.6 cm |
| Sockets quantity | 1 |
| Output connection type | Type F (Schuko) |
| Overload protection | Yes |
| Transmit power | 1 mW |
| Maximum power | 2500 W |
| Input connection type | Type F (Schuko) |
| USB charging port | No |
| Special features | Wireless; Stability and reliability; Remote access; System expansion-ready; Smart devices support; FIBARO ID Authorization; System Files Protection; Encrypted communication; Encrypted user data; Automatic backups; Stable system; Works with the Google Assistant, Amazon Alexa, Siri |
| Output interface | 2500 W |
| Supported network protocols | Z-Wave |
| Purpose | Home Automation |
| Technical features | Power supply: 100-240V; Smart Module (FGS-214): 6.5A, Double Smart Module (FGS-224): 6A per one channel, 9.5A total; Compatible with resistive or incandescent load; Active element: micro-gap relay μ; Maximum length of wires: 3 m; Recommended 0.2–2.0 mm2 wire cross-section area; 0–35°C operating temperature; Ambient humidity: 0–95%; Radio protocol: Z-Wave (500 series chip); Radio frequency band: 868.0–868.6 MHz; 869.7–870.0 MHz; Max. transmitting power: +5dBm; Range: up to 50 m outdoors, up to 40m indoors; Dimensions (Height x Width x Depth): 42.5 x 38.25 x 20.3 mm; Automatic electrical control for use in equipment for household or similar use; Mode of operation: Type 1.B Action; Pollution degree: 2; A Software class; Compliance with EU directives: 2011/65/EU, 2015/863, 2014/53/EU |
| Light alarm | Yes |
| Test button | Yes |
| Wireless connection | No |
| Volume | 250 ml |
| Product name | EcoDecalk |
| Gross weight | 22.00 kg |
| Compatibility | For Dome Camera |
| Producer product name | BHI681EB |
| Producer product family | Hood |
| Functions | FastWashing function, Steam function |
| Throughput (kg/min) | 1.9 |
| Reverse | Yes |
| Number of discs | 2 |
| Maximum power (blocked motor) | 1600 W |
| Number of plates/racks | 1 |
| Portable | Yes |
| Low fat function | No |
| Double grilling with folding down lid | Yes |
| Oil tray | Yes |
| Dimensions (W x L) | 35 x 30.5 cm |
| Cooking area | 782 cm² |
| Handle(s) | |
| Connector type | USB Type-A |
| 360° rotational base | Yes |
| Power indication light | Yes |
| Slice thickness (max) | 15 mm |
| Type of slicer | Electric |
| Brush type | Motorized Brush |
| Battery warranty | 12 month(s) |
| Freezing capacity | 12 kg/24h |
| Capacity | 2.2 L |
| Temperature control | No |
| Cutter included | Yes |
| Vacuum chamber | Integrated |
| Roll width | 30 cm |
| Connectivity | Wired |
| Removable crumb tray | Yes |
| Auto pop-up mechanism | Yes |
| Bun warmer included | No |
| High-lift mechanism | Yes |
| Stop/cancel button | Yes |
| Juice container | 1 L |
| Pulp container capacity | 0.6 L |
| Revolutions | 80 RPM |
| Colour of product | Black |
| Handle with lock | Yes |
| Number of pastry | 1 |
| Ceramic coating | No |
| Ready indicator | Yes |
| Cord length | 0.7 m |
| Pastry form | Heart waffle and cupcakes |
| Shaft material | Stainless steel |
| Eject button | Yes |
| Mashed potatoes attachment | Yes |
| Country of origin | Switzerland |
| Chopper | Yes |
| Delayed start timer | Yes |
| Delay start (max) | 13 h |
| Maximum bread weight | 900 g |
| Model | Mini 40 |
| Device type | Telescopic |
| No flickering | Yes |
| Temperature | 16-38 °C |
| Jar capacity | 1.5 L |
| Mill | No |
| Mini chopper | No |
| Microwave power | 900 W |
| Auto cook function | No |
| Stainless steel blade included | Yes |
| Maximum resolution | Full HD (1920x1080) |
| Contrast ratio | 10000:1 |
| Lamp warranty | 12 month(s) |
| Detachable shaft | Yes |
| Continuous steam | 30 g/min |
| Steam boost performance | 90 g/min |
| Spray function | Yes |
| Soleplate type | Ceramic |
| Vertical steam function | Yes |
| Anti-drip function | Yes |
| Water tank capacity | 300 ml |
| Anti-scale system | Yes |
| Weight | 1.5 kg |
| Self-centering bread mechanism | No |
| Docking station included | Yes |
| RGB LED light | Yes |
| Operating temperature | 0 - 35 °C |
| Sensors | CMOS sensor |
| Handle material | Plastic |
| Bowl included | No |
| Anti-ghosting | Yes |
| Key life span | 50 million keystrokes |
| Number of buttons | 7 |
| Sensor DPI | 16000 DPI |
| Buttons durability | 80M Clicks |
| Backlight | Light FX Sync RGB |
| Headphones connection type | Wired |
| Wearing style | Over-Ear |
| Noise canceling | No |
| Wireless | No |
| Pump pressure | 15 bar |
| Ethernet LAN data rates | 1000 Mbit/s |
| Extra socket | No |
| Plug and Play | Yes |
| Compatible products | Compatible with all routers and HomePlug AV/AV2 powerline adapters |
| Accessories included | Brush nozzle, Crevice nozzle |
| Fan function | Yes |
| Suitable for rooms up to | 20 m² |
| IP class | N/A |
| Life time | N/A h |
| Cooking surface | 290 x 220 mm |
| Lid | Yes |
| Product type | Smart watch |
| Heart rate monitor | Yes |
| Vibrating alert | Yes |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Accelerometer | Yes |
| Waterproof up to | 50 m |
| Heart rate | Yes |
| Extra large fruit input | No |
| Humidification capacity | 210 ml/hr |
| Air purification capability | No |
| Evaporation technology | Ultrasonic |
| Grill power | 1000 W |
| Noise level (max) | 63 dB |
| Buttons | |
| Input type | Analogue Input: D-Sub |
| Print technology | |
| Maximum resolution | 600 x 1200 DPI |
| Producer product name | BM251SG2BG |
| Gross weight | 1.90 kg |
| Capacity | 500 ml |
| Producer product family | Microwave Oven |
| Warranty | 12 month(s) |
| Power | 1600 W |
| Kebbe maker | No |
| Sausage horn | No |
| Combined (other) | 57.0000 g |
| Operating temperature | 0 to +70C |
| Bread size | 900 or 1200 g |
| Sockets | Type F |
| Turbo Power | Yes |
| Keyboard colour | Black |
| Keyboard special features | 25-key rollover; Detachable Magnetic Wrist Rest |
| Weight | 919 g |
| Microphone sensitivity | -38±3 dB |
| Microphone | Yes |
| Frequency response | 20 - 20000 Hz |
| Lightning modes | RGB |
| Connection type | USB Type-A |
| Packaging content | |
| Cables included | 1 x HDMI cable, 1 x Displayport Cable |
| Number of packages | 1 |
| Quantity per pack | 1 bottle of 250 ml for one descaling cycle |
| Mounting kit | Yes |
| Brush included | Yes |
| Number of nozzles | 2 |
| Accessories included | Highly effective beaters for mixing and whisking, innovative kneading hooks., chopper |
| Beaters | Yes |
| Whisk | Yes |
| Measuring cup | Yes |
| Turbo brush | Yes |
| Number of pieces | 2 pc(s) |
| AC adapter included | No |
| Crevice tool | Yes |
| Package features | |
| WEEE tax | Yes |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.04 m³ |
| Tare weight (kg) | 1.10 kg |
| WEE classification | CL109:4:2017-04-01 |
| Gross depth (mm) | 300.00 mm |
| Gross width (mm) | 580.00 mm |
| Gross height (mm) | 240.00 mm |
| Plastic (No PET) | 200.00 g |
| Paper/Pasteboard | 1100.00 g |
| Embeeded battery | No |
| Gross depth master carton | 295 mm |
| Gross width master carton | 258 mm |
| Gross height master carton | 155 mm |
| Net weight master carton | 2.22 kg |
| Tare weight master carton | 0.118 kg |
| PET | 300.00 g |
| Wooden | 1413.00 g |
| Ferrous metals | 60.00 g |
| TI weight (kg) | 0.08 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Gross weight | 0.119 kg |
| Tare other | 84 g |
| Combined (other) | 2386.0000 g |
| Networking | |
| Ethernet LAN (RJ-45) ports | No |
| Wi-Fi | No |
| Wi-Fi standards | 802.11ac |
| Ethernet LAN | No |
| SIM card capability | Dual SIM |
| 3G | No |
| Power over Ethernet (PoE) | Yes |
| Bluetooth version | 5.1 |
| SIM card type | Nano-SIM |
| 4G | No |
| Bluetooth | Yes |
| Wi-Fi connection | No |
| Networking standards | 2.5 Gigabit Ethernet Port (2.5G/1G/100M) x1 (2.5G/1G/100M) |
| 5G | Yes |
| Features | |
| Colour of product | Black |
| Connectivity technology | Z-Wave |
| Type | Built-in |
| Dimensions (WxDxH) | 490 x 325 x 9 mm |
| Certification | CB, FCC, ICES, CE-EM |
| MU-MiMO | Yes |
| Quantity per pack | 1 |
| Cord storage | Yes |
| Material | Glass/Stainless steel |
| Easy to clean | Yes |
| Blade material | Stainless steel |
| Cord length | 1 m |
| Data transfer rate | 10/100/1000 Mbit/s |
| Media type | Plain, Thick, Thin, Transparency, Cardstock, Label |
| Mesh Support | No |
| Mobile Broadband | No mobile broadband |
| Producer product name | SVC216FMLBK |
| Producer product family | Vacuum cleaner |
| Device type | Cordless operating |
| Water tank capacity | - L |
| Cutting width | 17 mm |
| Number of slices | 2 |
| Number of slots | 2 |
| Long slot | No |
| Housing material | Plastic |
| Viewing window | Yes |
| Dishwasher proof | Yes |
| Auto power off | Yes |
| Amazon Alexa Built-in | No |
| Package content | Roller Shutter Unit FG-WREU111-AS-8001; Single cover plate FG-Wx-PP-0001; Switch button with lightguide FG-WDSEU221-AS-8100; Mouting frame FIBARO/Gira55 FG-Wx-AS-4001; Short manual |
| Product type | Laser Printer |
| Compatibility | Apple iOS 13.3 or higher. Android OS 8 or higher. |
| Dishwasher-proof parts | Yes |
| NFC | Yes |
| Security | |
| Maximum range | 50 m |
| Security algorithms | AES, TKIP, WEP, WPA, WPA-PSK, WPA2 |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% Noncondensing % |
| Operating temperature (T-T) | -30 to 60 °C |
| Storage temperature (T-T) | 20 - 95 °C |
| Packaging data | |
| Package depth | 20.7 cm |
| Package height | 3.7 cm |
| Package width | 14.2 cm |
| Package type | box |
| Package weight | 114 g |
| Handheld remote control | No |
| Charging base | Yes |
| Storage | |
| Internal | No |
| Compatible memory cards | microSDXC |
| Internal storage capacity | 128 GB |
| Internal RAM | 6 GB |
| Number of storage drives supported | Up to 1 SATA 6Gb/s, 3Gb/s |
| Maximum supported storage capacity | 72 TB (18 TB HDD X 4, Capacity may vary by RAID types) TB |
| Storage drive interface | SATA3 6Gb/s; 3.5"/2.5" |
| Storage media | SSD |
| Solid-state drive capacity | 256 GB |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Flash memory | 2000 MB |
| Camera | |
| Built-in camera | No |
| Main camera resolution | 48+2 MP |
| Built-in flash | LED flash |
| Video recording modes | 1080p at 30fps |
| Secondary camera resolution | 16 MP |
| Secondary camera | Yes |
| Battery | |
| Battery type | CR123A |
| Battery capacity | 5500 mAh |
| Battery technology | Alkaline |
| Number of batteries supported | 4 |
| Antenna | |
| Antenna gain level (max) | 3 dBi |
| Antennas quantity | 4 |
| Antenna type | Internal |
| Wireless LAN features | |
| Bandwidth (second) | 5.0 GHz |
| Wi-Fi band | 802.11ax |
| Bandwidth (first) | 2.4 GHz |
| Wi-Fi standards | 02.11ax/ac/a/b/g/n |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Filtering | |
| Removable filter | Yes |
| Grease filter type | Aluminium |
| Filter cleaning indicator | No |
| Washable filter | Yes |
| Number of filters | 1 pc(s) |
| Filter type | HEPA |
| Freezer | |
| Freezer position | Bottom |
| Freezer gross capacity | 110 L |
| Storage time during power failure | 10 h |
| Fast freeze function | Yes |
| Freezer Defrost function | Automatic |
| Automatic defrost (freezer) | No |
| Ice cube tray | Yes |
| Fridge | |
| Fridge interior light | Yes |
| Fridge Defrost function | Automatic |
| Multi-Airflow system (fridge) | Yes |
| Material | |
| Stainless steel blades | Yes |
| Jar material | Plastic |
| Material knife | Stainless steel |
| Case material | Plastic |
| Software | |
| Windows operating systems supported | Windows 10/8/7 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Input device | |
| Gaming platforms supported | PC, Mac |
| Device type | Game racing wheel |
| Buttons quantity | 4 |
| Device interface | USB |
| Number of scroll wheels | 1 |
| Colour | |
| Colour of product | Black |
| Data transmission | |
| Bluetooth version | 2.1 |
| Bluetooth | Yes |
| Memory | |
| Internal memory | 8 GB |
| Memory slots | MicroSD |
| Internal memory type | SO-DIMM DDR4 |
| Internal RAM | 2 GB |
| Supported memory types | DDR4 |
| Memory clock speed | 2666 MHz |
| Lens system | |
| Lens type | 2.8mm |
| Lens structure (elements/groups) | 2/2 |
| Throw ratio | 1.96-2.15 |
| Picture quality | |
| Camera type | Indoor/Outdoor |
| Audio | |
| Audio in/out | Microphone |
| Video | |
| Megapixel | 5 MP |
| Video recording | No |
| Maximum video resolution | 2688 x 1512 pixels |
| Max IR distance | Up to 30m |
| Focusing | |
| Focus | 0.3m - ∞ |
| Normal focusing range | 0.3 m |
| Shutter | |
| Camera shutter type | Electronic |
| Fastest camera shutter speed | 1/250 s |
| Slowest camera shutter speed | 1/2 s |
| Light exposure | |
| Light exposure modes | Automatic |
| ISO sensitivity (max) | 800 |
| Flash | |
| Flash range | 0.3-2.7 m |
| Flash recharging time | 6.5 s |
| Flash modes | Auto |
| Viewfinder | |
| Magnification | 0.37 x |
| Management features | |
| Switch type | Web managed |
| Switch layer | Layer 2 |
| Near Field Communication (NFC) | No |
| Processor | |
| Processor model | i5-11400T |
| Processor family | Intel Core i5 |
| Processor frequency | 1.3 GHz |
| Processor cores | 6 |
| Compatible processor series | Supports AMD Ryzen 5000 Series, 5000 G-Series, 4000 G-Series, 3000 Series Desktop Processors |
| Processor socket | AM4 |
| Processor boost frequency | 3.7 GHz |
| Oven | |
| Oven size | 25 L |
| Number of microwave power levels | 5 |
| Interior light | Yes |
| Cleaning type | EcoClean |
| Oven type | Electric |
| Auto programs quantity | Heating types: Lower and upper heater; Conventional with ventilation; Infra heater; Ventilation; Infra heater with ventilation; Lower heater with circular heater and fan; Defrost; FastPreheat; WarmPlate; GentleBake; FrozenBake; Pizza; Sabbath mode; Upper heater with circular heater and fan; Small infra grill with circular heater; TurboBake; LightBake; Small infra grill with lower heater and fan; AirFry+; Reheating; SteamAssist; Large infra heater with lower heater |
| Total oven(s) interior capacity | 77 L |
| Delayed start timer | No |
| Input capacity | |
| Standard input capacity | 250 sheets |
| Scanning | |
| Maximum scan resolution | 1200x1200 DPI |
| Output capacity | |
| Standard output capacity | 150 sheets |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 33 ipm |
