| Package features |
| Gross depth (mm) | 555.00 mm |
| Gross height (mm) | 370.00 mm |
| Gross width (mm) | 340.00 mm |
| Packing quantity | 1.00 pc(s) |
| Tare weight (kg) | 1.00 kg |
| Volume (m3) | 0.07 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| Paper/Pasteboard | 1000.00 g |
| Plastic (No PET) | 3340.00 g |
| WEE classification | CL109:4:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| TI weight (kg) | 0.01 kg |
| PET | 10.00 g |
| Palette Qty | 25 pc(s) |
| Tare other | 43.00 g |
| Gross depth master carton | 425 mm |
| Gross width master carton | 255 mm |
| Gross height master carton | 250 mm |
| Net weight master carton | 11.68 kg |
| Tare weight master carton | 0.461 kg |
| Technical details |
| Gross weight | 76.60 kg |
| Net weight | 59.90 kg |
| Warranty | 24 month(s) |
| Type | Gaming keyboard |
| RGB LED light | Yes |
| Other features | The case has a smooth and soft inside padding, which protects your equipment from unwanted scratches |
| Wireless connection | No |
| Anti-ghosting | Yes |
| Key actuation force | 45g |
| Compatible products | Vacuum Cleaner G10 Plus |
| Diagonal | 86 " |
| Operating hours/days | 18/7 |
| Brightness | 400 cd/m² |
| Display |
| Display diagonal | 6.5 " |
| Display type | TFT |
| Display | 3840 x 2160 pixels |
| Placement (L/P) | Landscape |
| Response time | 8 ms |
| Touchscreen | Yes |
| Touch technology | Infrared touch |
| Contrast ratio (typical) | 1200:1 |
| Camera |
| Built-in flash | LED flash |
| Video recording modes | 4K at 30fps, 1080p at 30/120fps |
| Main camera resolution | Quad 48+8+5+2 MP |
| Secondary camera resolution | 13 MP |
| Secondary camera | Yes |
| Storage |
| Compatible memory cards | MicroSDXC |
| Internal RAM | 4 GB |
| Internal storage capacity | 64 GB |
| Design |
| Colour of product | Black |
| Fingerprint reader | Side-mounted |
| Product family | K70 |
| VESA mounting | Yes |
| VESA mounting interfaces | 800 x 600 mm |
| Processor |
| Processor cores | 8 |
| Processor family | MediaTek MT6853 Dimensity 720 5G |
| Processor frequency | 2x2.0 GHz &6x2.0 GHz |
| Networking |
| Wi-Fi standards | 802.11 a/b/g/n/ac |
| SIM card capability | Dual SIM |
| Bluetooth version | 5.0 |
| SIM card type | Nano-SIM |
| 3G | Yes |
| 4G | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 5G | Yes |
| Performance |
| Operating system installed | Android |
| Operating system version | 11 |
| Keyboard layout | US |
|
| Producer product name | RE8603 |
| Warranty | 24 month(s) |
| Producer product family | Laptop Sleeve Clam |
| Key actuation distance | 2.0mm |
| Weight | 1.15 kg |
| Combined (other) | 400.0000 g |
| Battery |
| Battery capacity | 5000 mAh |
| Other features |
| Connectivity technology | Wired |
| Waterproof | No |
| Colour | Black |
| Signage product family | Education Interactive Display |
| Ports &interfaces |
| Device interface | USB Type-C |
| VGA (D-Sub) input ports | 1 |
| USB port | USB-A 4 x3.0 + 2 x 2.0; USB-B (for touch) 1 x 3.0 + 1 x 2.0; USB-C 1 x 3.1 |
| HDMI ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 2 |
| Keyboard |
| Adjustable keyboard height | Yes |
| Cherry MX switch type | MX Brown Switch |
| Features |
| Quantity | Singlepack |
| Capacity | 200 ml |
| Printing colours | Light Magenta |
| Type | Ink cartrige |
| Compatible products | Epson SureLab SL-D700, SureLab SL-D700 PROMO, Surelab SL-D700 OC PROMO, SureLab D700 Mirage Bundling, Epson SureLab SL-D700 OC-LE |
| Page yield | N/A pages |
| Case type | Case |
| Maximum screen size compatibility | 14.1 " |
| Material | Polyester |
| Weight &dimensions |
| Dimensions (W x D x H) | 20 x 380 x 270 mm |
| Gross weight | 8.42 kg |
| Net weight | 7.42 kg |
| Audio |
| Built-in speaker(s) | Yes |
| Software |
| Operating system | Android |
| Operating system version | 11 |
| Power |
| Energy efficiency class | G |