| Package features |
| Gross depth (mm) | 595.00 mm |
| Gross height (mm) | 413.00 mm |
| Gross width (mm) | 380.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 800.00 g |
| Plastic (No PET) | 60.00 g |
| Tare weight (kg) | 0.80 kg |
| TI weight (kg) | 0.02 kg |
| Volume (m3) | 0.09 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:4:2017-04-01 |
| Palette Qty | 16.00 pc(s) |
| Technical details |
| Gross weight | 0.89 kg |
| Net weight | 0.54 kg |
| Producer product name | GC DUAL A 45 XGWH |
| Producer product family | Hood |
| Saleout | DAMAGED PACKAGING |
| Warranty | 22 month(s) |
|
| Warranty | 24 month(s) |
| Weight &dimensions |
| Gross weight | 11.00 kg |
| Net weight | 10.20 kg |
| Width | 45 cm |
| Height | 30 cm |
| Depth | 25 cm |
| Height (max) | 30 cm |
| Height (min) | 30 cm |
| Design |
| Number of motors | 1 |
| Colour of product | White glass |
| Type | Canopy |
| Motor type | BT3 |
| Control type | Touch control |
| Lamp type | LED |
| Exhaust connection diameter | 15/ 12.5 cm |
| Lamps quantity | 2 |
| Motor included | Yes |
| Performance |
| Number of speeds | 4 |
| Intensive speed | Yes |
| Noise level (max) | 65 dB |
| Noise level (low speed) | 50 dB |
| Maximum extraction power according to EN 61591 | 820 m³/h |
| Lighting efficiency class | C |
| Fluid dynamic efficiency class | A |
| Grease filtering efficiency class | B |
| Recirculation | Yes |
| Pressure (Pa) | 470 Pa |
| Minimum distance from gas hob | 65 cm |
| Minimum distance from electric hob | 55 cm |
| Fluid Dynamic Efficiency (FDE), % | 30.2 % |
| Lighting efficiency (LE) | 16.1 lux/Watt |
| Grease filtering efficiency (GFE), % | 91.2 % |
| Airflow (Minimum speed) | 340 m³/h |
| Type of extraction | Outlet tube to the exterior / Recirculating |
| Power |
| Energy efficiency class | A |
| Motor rated power | 280 W |
| Auto power off | Yes |
| Annual energy consumption | 58.3 kWh |
| Power consumption (standby) | 0 W |
| Power consumption (off) | 0.3 W |
| Bulb power | 7 W |
| AC input voltage | 220-240 V |
| Power | 287 W |
| AC input frequency | 50 Hz |
| Other features |
| Control panel | Touch Control Panel with authomatic shut-down timer and cleaning filters indicator |
| Touch control | Yes |
| Filtering |
| Filter cleaning indicator | Yes |
| Washable filter | Yes |
| Dishwasher proof filter | Yes |
| Removable filter | Yes |
| Grease filter type | Metalic |
| Number of filters | 1 pc(s) |
| Carbon filter for recirculation included | No |
| Packaging data |
| Handheld remote control | No |