| Ergonomics |
| Water level indicator | Yes |
| Auto power off | Yes |
| Dishwasher proof filter | Yes |
| Timer | No |
| Features |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Weight | 1.3 g |
| Colour of product | Black |
| Cord storage | Yes |
| Type | Standard kettle |
| Country of origin | China |
| Material | Stainless steel |
| Auto power off | Yes |
| Water tank capacity | 0.8 L |
| Technical details |
| Concealed heating element | Yes |
| Wide opening lid | Yes |
| Cordless | Yes |
| 360° rotational base | Yes |
| Other features | 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
| Warranty | 24 month(s) |
| Power indication light | Yes |
| Net weight | 0.18 kg |
| Producer product name | TFH 5250 X |
| Producer product family | Hood |
| Gross weight | 0.28 kg |
| Device type | Telescopic |
| Saleout | DAMAGED PACKAGING |
| Supported network protocols | Wi-Fi, Bluetooth |
| Battery warranty | 12 month(s) |
| Air purification capability | No |
| Evaporation technology | Ultrasonic technology |
| Suitable for rooms up to | 15 m² |
| Ionizer | No |
| Weight &dimensions |
| Width | 50 cm |
| Height | 17.5 cm |
| Depth | 28 cm |
| Height (max) | 17.5 cm |
| Height (min) | 17.5 cm |
| Gross weight | 10.00 kg |
| Net weight | 8.40 kg |
| Other features |
| Power | 2000 W |
| Frequency range | 50 |
| Overheat and dry boil protection | Yes |
| Touch control | No |
| Control panel | Sliding control panel |
| Other features | Compatible with: Android 4.4 or iOS 10.0 and above |
| Performance |
| Adjustable thermostat | No |
| Filtering | Yes |
| Capacity | 1000 GB |
| Maximum extraction power according to EN 61591 | 325 m³/h |
| Minimum distance from gas hob | 65 cm |
| Minimum distance from electric hob | 55 cm |
| Noise level (high speed) | 57 dB |
| Noise level (max) | 35 dB |
| Noise level (low speed) | 54 dB |
| Lighting efficiency class | E |
| Grease filtering efficiency class | D |
| Fluid dynamic efficiency class | E |
| Number of speeds | 3 |
| Recirculation | Yes |
| Fluid Dynamic Efficiency (FDE), % | 9 % |
| Lighting efficiency (LE) | 9.3 lux/Watt |
| Grease filtering efficiency (GFE), % | 66.5 % |
| Airflow (Minimum speed) | 174.8 m³/h |
| Intensive speed | No |
| Pressure (Pa) | 301 Pa |
| Type of extraction | With Outlet tube to the exterior / Recirculating |
| Drive device, buffer size | 128 MB |
| Operating system installed | Android |
| Operating system version | 12 |
| Power |
| Voltage | 240 V |
| Energy efficiency class | D |
| Annual energy consumption | 78.3 kWh |
| Power | 22 W |
| Auto power off | No |
| Power consumption (standby) | 0 W |
| Power consumption (off) | 0 W |
| Motor rated power | 2x65 W |
| Mains power | 220-240 V |
|
| Producer product name | Note 12 |
| Gross weight | 5.80 kg |
| Warranty | 24 month(s) |
| Producer product family | Redmi |
| Fragrance dispenser | No |
| Design |
| Removable filter | Yes |
| Colour of product | Ice Blue |
| Type | Humidifier |
| Control type | Slider control |
| Lamps quantity | 2 |
| Lamp type | LED |
| Motor type | 2 x L1N |
| Exhaust connection diameter | 12 cm |
| Built-in display | No |
| Motor included | Yes |
| Number of motors | 2 |
| Fingerprint reader | Side-mounted |
| Producer product name | Yoga 9 14IRP8 |
| Package features |
| WEEE tax | Yes |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.06 m³ |
| Tare weight (kg) | 1.60 kg |
| Gross depth (mm) | 640.00 mm |
| Gross width (mm) | 260.00 mm |
| Gross height (mm) | 355.00 mm |
| Embeeded battery | No |
| Paper/Pasteboard | 1600.00 g |
| WEE classification | CL109:4:2017-04-01 |
| Palette Qty | 29 pc(s) |
| Plastic (No PET) | 10.00 g |
| PET | 0.40 g |
| Ferrous metals | 6 g |
| Wooden | 9 g |
| TI weight (kg) | 0.07 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Tare other | 1 g |
| Inner carton packing Qty | 1.00 pc(s) |
| Filtering |
| Washable filter | Yes |
| Number of filters | 2 pc(s) |
| Grease filter type | Metallic |
| Removable filter | Yes |
| Filter cleaning indicator | No |
| Dishwasher proof filter | Yes |
| Carbon filter for recirculation included | No |
| Packaging data |
| Handheld remote control | No |
| Hard drive |
| Hard drive speed | 5400 RPM |
| Hard drive size | 2.5 " |
| Hard drive interface | SATA |
| Display |
| Display diagonal | 6.67 " |
| Display type | AMOLED |
| Display | 1080 x 2400 |
| Diagonal | 14 " |
| Display surface | Glossy |
| HD type | 4K |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Touchscreen | Yes |
| Panel type | OLED |
| Camera |
| Built-in flash | LED flash, HDR, panorama |
| Video recording modes | 1080p at 30fps |
| Main camera resolution | 50+8+2 MP |
| Secondary camera resolution | 13 MP |
| Secondary camera | Yes |
| Processor |
| Processor cores | 8 |
| Processor family | Qualcomm SM6225 |
| Processor model | Snapdragon 685 (6 nm) |
| Processor frequency | 4x2.8 GHz + 4x1.9 GHz GHz |
| Processor boost frequency | P-core 5.0; E-core 3.7 GHz |
| Networking |
| Wi-Fi standards | 802.11 a/b/g/n/ac |
| SIM card capability | Dual SIM |
| Bluetooth version | 5.0 |
| SIM card type | Nano-SIM |
| 4G | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 5G | No |
| Battery |
| Battery capacity | 5000 mAh |
| Battery capacity (Watt hours) | 75 Wh |
| Storage |
| Internal RAM | 8 GB |
| Internal storage capacity | 256 GB |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Compatible memory cards | MicroSDXC |
| Memory |
| Internal memory type | Soldered LPDDR5-5200 |
| Internal memory | 16 GB |
| Ports &interfaces |
| Fingerprint reader | Yes (Touch Style, in Keyboard Key) |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
| Keyboard |
| Keyboard language | English |
| Keyboard backlit | Yes |
| Graphics |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Software |
| Operating system installed | Windows 11 Pro |