|
| Runtime (min) | 10/2 |
| Input Voltage (V) | 184-276 V |
| Output Voltage (V) | 230V default (220/230/240V) |
| Battery Type | Lead-acid maintenance-free (replaceable) |
| Compatibility | Screens: 1VESA minimum: 75x75 mmVESA maximum: 400x600 mm |
| Color | Black |
| Form Factor | Tower |
| Package Contents | HP ScanJet Enterprise Flow N9120 fn2 Document ScannerHardware install guideHP N9120 fn2 HbrCD for Mac And PCHP user's guide regulatory Info CDPower cordUSB cable |
| Width | 567 mm |
| Depth | 594 mm |
| Height | 595 mm |
| Net Weight | 1.420 kg |
| Gross Weight | 32.000 kg |
| Warranty | 2 years |
| Manufacturer Datasheet | beko.lt |
| Supplies Type | Toner |
| Page yield (color, A4) | - |
| Page yield (mono, A4) | 5000 |
| Colour(s) of Cartridge | Black |
| Media Dimensions (mm) | - |
| Printing Material Weight (g/m²) | - |
| Media Finish | - |
| Primary Material | - |
| Core Size | - |
| Media Sheets per Package | - |
| Capacity | - |
| Compatible Products | VersaLink C7000 |
| Warranty Conditions | - |
| Type | Oven |
| Technology | LED display (touch control)Screen lockOven type: multifunctional cookingSide brackets: 5 levels |
| Interface | - |
| System Requirements | - |
| Overload Protection | No |
| Input Frequency (Hz) | 45-55 Hz (50 Hz system), 55-65 Hz (60 Hz system) |
| Output Frequency (Hz) | - |
| Input Connections | C20 |
| Output Connections | 8x C13C19 |
| Other Connections | VGA3x HDMIAudio inAudio outRS-232c3x RJ-45IRS/PDIF (optical)4x USB 3.02x USB Type-C |
| Control Panel | LCD display |
| Alarm | - |
| Cord Length | 3 m |
| UPS Power (VA) | 3000 VA |
| UPS Power (W) | 2700 W |
| Waveform Type | Sine wave |
| Recharge time (hours) | - |
| Topology | Line interactive |
| USB | Yes |
| SmartSlot | - |
| RJ-45 | - |
| Storage Form Factor | 3.5" |
| Standard | IEEE 802.3IEEE 802.3uIEEE 802.3zIEEE 802.3abIEEE 802.3xIEEE 802.1QIEEE 802.1pIEEE 802.3adIEEE 802.1DIEEE 802.1wIEEE 802.3af (PoE only)IEEE 802.3at (PoE only)IEEE 802.3azIEEE 802.1ABIEEE 802.3ac |
| Ethernet Technology | Gigabit Ethernet |
| Uplink Port Type | No |
| Number of Network Ports | 2 |
| Data Transfer Rate | Throughput: up to 11.9 MppsSwitching capacity 16 GbpsAverage latency: 100 Mbps: 5.2 μSec, 1000 Mbps: 2.8 μSec |
| Network Cables | - |
| Duplex | Half / Full |
| Layers Supported | 2 |
| Management | App managed |
| MAC Address Table | 8 K |
| VLAN | - |
| Data Buffer | 1.5 MB |
| Security | TPM-basedAutomatic denial-of-service protectionGlobal storm control |
| Mirroring | Yes |
| LED | Loactor LEDLED display |
| Power | Power consumption: 0.88 kWh |
| Pover over Ethernet Budget | 65 W |
| Keyboard Type | Standard |
| Localization | EN |
| Number Of Keys | - |
| Keyboard Cable Length / Operating Range | 1.5 m |
| Mouse Type | Optical |
| Wireless Compatibility | No |
| Mouse Resolution | 1000 dpi |
| Number Of Mouse Buttons | 3 |
| Mouse Cable Length / Operating Range | 1.8 m |
| Power Features | - |
| Software Included | - |
| Package Dimensions | - |
| Package Weight | 0.695 kg |
| Sensor | - |
| Video Resolution | 1440p at 24/30 fps1080p at 24/30 fps720p at 24/30/60 fps |
| Image Resolution | 1440p1080p720p |
| Colour Depth (bit) | - |
| Supported File Formats | - |
| Frame Rate (fps) | 24 to 60 fps |
| Optics | 65/78/° field of viewZoom up to 2XAutofocusHigh Dynamic RangeVideo Noise Reduction (3D + 2D)Auto White BalanceFacial Detection Auto Exposure (FDAE)Aperture: f2.0 |
| Built-in Microphone | Noise reduction microphone (3 m range) |
| Audio | Yes |
| Wireless Interface | Bluetooth |
| Mechanics | - |
| Design Features | 6x functionsSteam cleaningElectric grillEnamel fan coverConvection cooking, low grill with convectionBooster functionCooling fan |
| Construction | Built-in |
| Energy Efficiency Class | A |
| Total RMS Power | 310 W |
| Satellites | - |
| Subwoofer | - |
| Maximum SPL (dB) | - |
| Frequency Response (Hz) | Soundbar: 140 - 20 kHzSubwoofer: 35 - 140 Hz |
| Input Impedance | Soundbar: 8 ohmSubwoofer: 3 ohm |
| Sound Effects | Number of sound channels: 3.1Centre drivers: 2 full range (L+R)Front drivers: 2 full range (L+R), 2 tweeters (L+R)Subwoofer type: Active, Wireless subwooferNumber of woofers: 1Woofer diameter: 8"External subwoofer enclosure: Bass reflex |
| Inputs | Bluetooth2x HDMIOptical inAudio inUSB |
| Reception | - |
| Dimensions WxDxH | Main Unit: 800 x 106 x 65 mmSubwoofer: 190 x 309 x 410 mm |
| Noise Cancellation | Passive |
| Microphone Type | Uni-directional |
| Sensitivity (dB) | Speaker: 100 dBMicrophone: -42 dB |
| Frequency Horizontal | 30-135 kHz |
| Speaker Diameter (mm) | 50 mm |
| Connectivity | Hi-Speed USB 2.0Rear host USBFront USB portGigabit Ethernet LAN 10/100/1000BASE-T network802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio + Bluetooth802.3az(EEE) |
| Operating Range (m) / Cable Length (m) | 1.3 m |
| Operating Time (h) | - |
| Standby Time (h) | - |
| Battery | 3-cell |
| User Controls | - |
| Print Technology | Laser |
| Color / Mono | Mono |
| Print Speed Color | - |
| Print Speed Mono | 42 ppm |
| First Page Out | 6.1 s |
| Processor | Intel i5-12500T |
| Memory Standart | 512 MB |
| Memory Max. | 512 MB |
| HDD | - |
| Print Quality | 1200 x 1200 dpi |
| Duty Cycle | 80000 pages |
| Paper Handling Input | 350 |
| Paper Handling Input Total | 900 |
| Paper Handling Output | 150 |
| Papper Trays Standard | 2 |
| Papper Trays Max. | 3 |
| Duplex Printing | Yes |
| Print Format | A4 |
| Paper Size Max. | 207.4 x 347.1 mm |
| Media Types | Paper (plain, EcoFFICIENT, light, heavy, bond, coloured, letterhead, preprinted, prepunched, recycled, rough)EnvelopesLabels |
| Media Sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mmTray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
| Media Weights | - |
| Media Weight Max. | - |
| Language(s) | English |
| Wireless | Yes |
| Print Features | - |
| Operating System Compatibily | Windows 8; Windows 7; Windows Vista; Windows XP; Windows2008; Windows2003; Mac OS X |
| Storage Device Size | 12 TB |
| Storage Device Features | - |
| Storage Device Speed | 7200 rpm |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Raid Support | - |
| Raid Levels / Support | - |
| Seek Time | - |
| Read Seek Time | - |
| Buffer Size | - |
| Storage Device Interface | SAS |
| Transmission Speed | 12 Gbps |
| Other Conections | - |
| Storage USB Speed | - |
| Power Supply | 65 W |
| Software Category | Operating System |
| Subcategory | - |
| Software Components | - |
| Package Type | License |
| License Type | - |
| License Qty | 1 |
| Platform | Windows |
| Standards (Wireless/Wired) | - |
| Wired Transmission Encoding Method | Up to 500 Mbps |
| Wireless Frequency Range | - |
| Wireless Data Rates | - |
| Wireless Operating Range | - |
| Antenna | 2x2 |
| Access Mode (Wireless/Wired) | - |
| Print Speed Features | Mono Print Speed (ISO, Letter): Up to 42 ppmPrint speed, black (ISO, A4): Up to 40 ppm |
| ADF | Yes |
| ADF Capacity | 200 |
| Languages | HP PCL 6HP PCL 5eHP postscript level 3 emulationPDFURFPWG Raster |
| Media Card Reader | Yes |
| Faxing | No |
| Fax Quality | - |
| Fax Speed | - |
| Colour Faxing | - |
| Digital Sending | - |
| Scanning | Yes |
| Scan Type | FlatbedADF |
| Scan Quality | 1200 x 1200 dpi |
| Scan Quality Hardware / Enhanced | - |
| Scan Size Max. | 216 x 297 mm |
| Copying | Yes |
| Multiple Copies | 999 |
| AC Input | - |
| Humidity | - |
| Efficiency | - |
| Other Features | - |
| Optical Disc Drive Type | DVD drive |
| ODD (Internal / External) | External |
| ODD Loading Mechanism | Tray |
| Write Speed DVD+R / DVD-R | - |
| Write Speed DVD+R DL / DVD-R DL | - |
| Write Speed DVD+RW / DVD-RW | - |
| Write Speed DVD-RAM | - |
| Write Speed CD-R | - |
| Write Speed CD-RW | - |
| Write Speed BD-R / BD-RE | - |
| Read Speed DVD-ROM | - |
| Read Speed CD-ROM | - |
| Read BD-ROM | - |
| Read HD DVD-ROM | - |
| Lightscribe | - |
| Access Time DVD-ROM | - |
| Access Time CD-ROM | - |
| Access Time DVD-RAM | - |
| Access Time BD-ROM | - |
| Access Time HD DVD-ROM | - |
| Compatible formats DVD | - |
| Compatible Formats CD | - |
| Other Compatible Formats | - |
| Reliability | - |
| Carry Case Compatibility | 15.6" |
| Carry Case Material | - |
| Accessories | - |
| Interior Dimensions | - |
| Connector | 4x 10/100/1000BASE-T/1000BASE-X combo2x SFP+ (10G Ports)2x USB 2.0Console port: Micro USB, RJ-45Out of band management port |
| Operating System | Windows 11 Home |
| Features | Peak power output: 6 WImpedance: 6 Ohms |
| Display Size | 15" |
| Display Size (cm) | 189.3 cm |
| Display Viewing Area | 1650 x 928 mm |
| Product Type | Interactive |
| Display Type | LED IPS |
| Display Format | 16:9 |
| Display Resolution | 3840 x 2160 |
| Display Features | AG coated glass, zero air-gap, haze 25%Light transmittance: 88%Color support: 1.07B 8bit+FRCCPU: 4-core A55GPU: Mali G52RAM: 4 GBStorage: 32 GBKiosk modeMax. non-stop operating time: 24/7Media playbackGlass thickness: 3mmGlass hardness: 7HHousing (bezel): metal |
| Pixel Pitch | 0.4296 mm |
| Brightness | 400 cd/m2 |
| Static Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | - |
| Frequency Vertical | 23-120 Hz |
| Viewing Angle Horizontal | 178 |
| Viewing Angle Vertical | 178 |
| Display Response Time | 8 ms |
| VGA | Yes |
| DVI | - |
| HDMI | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Camera | Optional |
| Wireless Features | WiFi Module OWM002 - Dual WiFi Bandwidth: 2.4GHz/5GHzWiFi Standard: IIEEE 802.11 a/b/g/n/acBluetooth Support: 2.1/3.0/4.2/5.0 |
| Audio Features | 2 x 16W |
| Tilt | No |
| Pivot | No |
| Rotate | No |
| Height Adjustment | - |
| Kensington Lock Support | - |
| VESA Compatible | Yes |
| VESA Standard | 800 x 400 |
| Emission Standard | - |
| EPEAT | - |
| Display Case Colour | Black |
| Monitor Controls | Touch technology: PureTouch-IRTouch points: 40, 5pt writing (HID, only with supported OS)Touch accuracy: +- 1.5mmTouch method; stylus, finger, gloveTouch interface: USB |
| Data Rate | 2.4 GHz: Up to 574 Mbps5 GHz: Up to 1.2 Gbps |
| Range | - |
| Placement / Mounting | IndoorWallCeiling |
| Scan Technology | Flatbed / ADF |
| Preview Speed | - |
| Scan Speed | 120 ppm |
| Scan Speed Features | Up to 120 ppm/240 ipm (black and white)Up to 120 ppm/240 ipm (colour) |
| Media Weight ADF | 45 to 199 g/m² |
| Scan Speed ADF | 120 ppm |
| Optical Scan Resolution | 600 dpi |
| Hardware Scan Resolution | - |
| Enhanced Scan Resolution | - |
| Color Depth | 24 bit |
| Scaling | - |
| Scan Format | A4 |
| Max. Scan Document Size | 216 x 864 mm |
| Multiple File Formats | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR) |
| Network Speed | 10/100/1000 Mbps |
| FireWire | - |
| Quick Start Buttons | - |
| Input Modes | Front panel applications: E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Open Extensibility Platform (OXP) applications; Software scan using HP Scan Software; User application via TWAIN, ISIS, WIA or Kofax VirtualRescan (VRS) Professional drivers |
| RAM Type | DDR4-3200 |
| RAM Capacity | 16 GB |
| Number of Modules | 2 |
| Memory Type | Dual rank |
| RAM Form Factor | RDIMM |
| Memory Speed | 3200 MHz |
| Voltage (V) | - |
| Chemical Composition | Lithium-Ion |
| Shelf Life | - |
| Projector brightness | 1000 lumens |
| Compressed Resolution | - |
| Native Resolution | 1920 x 1080 |
| Throw Distance Min. | 0.65 m |
| Throw Distance Max. | 2.68 m |
| Projection Size Min. | 0.61 m |
| Projection Size Max. | 2.54 m |
| Aspect Ratio | 16:9 |
| Computer Compatibility | HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | - |
| Input / Output Connectors | IR receiverHDMIAudio outUSB Type-CUSB 2.0MicroSD |
| Lens / Optics | F=1.7, f=6.35mm |
| Lamp Life | 30,000 hours |
| Mounting Capability | No |
| Lamp Warranty | - |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 3.30 GHz |
| Processor Max. Speed | 4.30 GHz |
| Processor MultiCore Type | 8 cores / 16 threads |
| Chipset | Integrated with processor |
| Cache External | 18 MB |
| Number of Processors Installed | 1 |
| Number of Processors Max | 2 |
| RAM Installed | 16 GB |
| RAM Installed Max. | 16 GB |
| RAM Slots Total | 2 |
| RAM Slots Free | 0 |
| Storage Installed | 600 GB |
| Storage Max. | 64 TB |
| Storage Max. SATA | 64 TB |
| Storage Max. SAS | 64 TB |
| Hot-Plug Drive Bays | Yes |
| Hard Disc Controller | PowerEdgeRC H355 |
| Raid Controller | No |
| Quantity of Storage Devices Max. | Up to 8 |
| Graphics Controller | AMD Radeon |
| Graphics Memory Size | - |
| Network Card Type | 1GbE LOM |
| Notebook Optical Storage | No |
| Operating System Support | - |
| Management Features | iDRAC9 Enterprise |
| Number of Power Supplies | 1 |
| Number of Power Supplies Max | 2 |
| Expansion Bays | - |
| Expansion Ports | RJ-45USB 3.2USB Type-CUSB 2.0HDMIAudio jack |
| Expansion Slots | - |
| Socket | Server |
| Processor / Model Number | Intel Xeon Gold 6246 |
| Processor Max Speed | 4.20 GHz |
| Bus Speed | |
| Wattage / TDP | 165 W |
| Device Type | DVD Player |
| Pixel pitch | - |
| Resolution | - |
| Sound | Crosstalk (1kHz): > 100 dBD/A converter: 24 bit, 192 kHzDistortion and Noise (1kHz): > 85 dBDynamic Range (1kHz): > 90 dBFrequency response: 30 - 20000 HzSignal to noise ratio: > 100 dBSound System: Dolby Digital |
| Storage Features | - |
| Recording | - |
| Video Playback Media | Video disc playback system: NTSC, PAL |
| Video Formats | Video: avi, divx, mpegCompression formats: DivX Ultra, MPEG1, MPEG2, MPEG4Playable Discs: CD, CDDA, CD-R/CD-RW, DVD,DVD +R/+RW, DVD -R/-RW, SVCD, VCD |
| Audio Playback Media | MP3 bit rates: 8 - 320 kbpsWMA bit rates: 32 - 192 kbps |
| Audio Formats | Dolby DigitalMP3PCMWMA |
| Picture Playback Media | Picture Enhancement: Flip photos, Rotate, Slideshow, Slideshow with MP3 playback, ZoomD/A converter: 12 bit, 108 MHzPicture enhancement: Video upsampling |
| Picture Formats | JPEG |
| IEEE-1394 | - |
| S-Video | - |
| SCART | - |
| System | - |
| Colour | - |
| Controls | |
| Printer Languages | HP-GL/2HP-RTLCALS G4JPEGURF |
| Typefaces / Fonts | - |
| Paper Trays Standard | - |
| Thermal Design Power | 35 W |
| RAM Slots total | 2 |
| Graphic Card | Integrated |
| Graphics Memory Type | System Shared |
| Ethernet | Yes |
| Wireless Standards | Wi-Fi 6E |
| Wireless Card Type | Realtek Wi-Fi 5 RTL8821CE, 1x1, 802.11ac |
| Bluetooth | Yes |
| Keyboard | No |
| Mouse | Yes |
| Expansion Ports (front) | Audio jack USB 3.2 USB 3.2 USB Type-C |
| Smart Card Reader | No |
| Fingerprint Reader | No |
| WWAN | No |
| WWAN Features | - |
| Input Devices | Backlit keyboard |
| Average Run Time | - |