| Technical details |
| Warranty | 12 month(s) |
| Net weight | 1.60 kg |
| Producer | CATA |
| Gross weight | 3.70 kg |
| Other features | Aluminium portafilter and 2 overpressure stainless steel doublebottom filters; Individual cup size setting |
| Pump pressure | 20 bar |
| Soft grip handle | Yes |
| Producer product name | VK 6000 BK |
| Producer product family | Hood |
| Brightness | 1000 cd/m² |
|
| Gross weight | 0.15 kg |
| Producer product name | ETA618190020 Storio |
| Producer product family | Espresso coffee maker |
| Warranty | 36 month(s) |
| Package features |
| Paper/Pasteboard | 2700.00 g |
| Palette Qty | 157.00 pc(s) |
| Gross depth (mm) | 680 mm |
| Gross height (mm) | 538 mm |
| Gross width (mm) | 230 mm |
| Packing quantity | 1.00 pc(s) |
| Plastic (No PET) | 300.00 g |
| Tare weight (kg) | 3.00 kg |
| Volume (m3) | 0.0841432 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:4:2017-04-01 |
| TI weight (kg) | 0.15 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Other features |
| Power | 1350 W |
| Special features | ActiveBlade Technology; Advanced SmartSpeed; EasyClick system Plus; imode technology; SplashControl Technology |
| Performance |
| Coffee maker type | Semi-automatic |
| Water tank capacity | 0.75 L |
| Built-in milk frother | Yes |
| Adjustable coffee strength | No |
| Capacity in cups | Option of 1 or 2 cups cups |
| Cup warmer | Yes |
| Heating system | Thermoblock heating system |
| Number of speeds | Variable speed |
| Pulse function | Yes |
| Turbo mode | No |
| Lighting efficiency class | A |
| Grease filtering efficiency class | D |
| Noise level (max) | 67 dB |
| Fluid dynamic efficiency class | B |
| Maximum extraction power according to EN 61591 | 395 m³/h |
| Recirculation | No |
| Features |
| Colour of product | Black |
| Type | Hand Blender |
| Cord length | 1.2 m |
| Housing material | Plastic |
| Dishwasher-proof parts | Yes |
| Ergonomics |
| Removable water tank | Removable water tank |
| Power |
| Power | 1200 W |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Annual energy consumption | 25 kWh |
| Energy efficiency class | A |
| Power consumption (standby) | 100 W |
| Design |
| Colour of product | Black |
| Producer product name | Pro |
| Producer product family | MacBook |
| Number of motors | 1 |
| Type | Chimney |
| Control type | Mechanical |
| Lamp type | LED |
| Display |
| Display | 3024 x 1964 pixels |
| Diagonal | 14 " |
| Camera | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Touchscreen | No |
| Memory |
| Internal memory | 36 GB |
| Networking |
| Bluetooth version | 5.3 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| Bluetooth | Yes |
| Storage |
| Storage media | SSD |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Graphics |
| On-board graphics adapter model | Apple M4 Max chip 14-core CPU/32-core GPU |
| Processor |
| Processor family | Apple M4 Max |
| Software |
| Operating system installed | macOS |
| Keyboard |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Weight &dimensions |
| Gross weight | 18.00 kg |
| Net weight | 15.00 kg |
| Width | 60 cm |
| Height | 67-91 cm |
| Depth | 47.5 cm |
| Height (max) | 91 cm |