| Package features |
| Gross depth (mm) | 660 mm |
| Gross height (mm) | 385 mm |
| Gross width (mm) | 310 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 2500.00 g |
| Plastic (No PET) | 200.00 g |
| Tare weight (kg) | 2.70 kg |
| Volume (m3) | 0.078771 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:4:2017-04-01 |
| Palette Qty | 11 pc(s) |
| TI weight (kg) | 0.05 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Technical details |
| Gross weight | 3.20 kg |
| Net weight | 2.46 kg |
| Producer | CATA |
| Type | Free standing |
| Producer product name | CAMPANA TFH 6830 GWH |
| Producer product family | Hood |
| Device type | Front loading |
| Warranty | 23 month(s) |
| Saleout | UNPACKED, WITHOUT PROTECTIVE FILM |
| Audio | Built-in microphone |
| Video frame rate | Mainstream: 2fps - 30fps (default: 20fps); Substream: 4fps - 15fps (default: 10fps) |
| Wireless connection | WiFi: IEEE 802.11a/b/g/n |
| Design |
| Drying system | Yes |
| Drum material | Stainless steel |
| Direct drive | Yes |
| Display type | LED |
| Colour of product | White |
| Viewing window | Yes |
| Display | Yes |
| Number of motors | 1 |
| Type | Telescopic |
| Motor type | TA |
| Control type | Touch control |
| Lamp type | LED |
| Protection features | IP66 |
| Chassis type | Bullet |
| Performance |
| Washing capacity | 8.5 kg |
| Delayed start timer | Yes |
| Drying capacity | 5 kg |
| Maximum spin speed | 1200 RPM |
| Lighting efficiency class | B |
| Grease filtering efficiency class | D |
| Minimum distance from gas hob | 65 cm |
| Minimum distance from electric hob | 65 cm |
| Noise level (max) | 64 dB |
| Fluid dynamic efficiency class | A |
| Maximum extraction power according to EN 61591 | 795 m³/h |
| Recirculation | No |
| Built-in microphone | Yes |
| Video compression formats | H.264 |
| Number of speeds | 5+TURBO |
| Power |
| Energy efficiency class | A+++ |
| Energy consumption washing per 100 cycle | 64 kWh |
| Energy consumption washing &drying per 100 cycle | 326 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Annual energy consumption | 95 kWh |
| Weight &dimensions |
| Width | 60 cm |
| Height | 60-89 cm |
| Depth | 50 cm |
| Gross weight | 16.70 kg |
| Net weight | 14.00 kg |
| Height (max) | 89 cm |
| Other features |
| Steam function | Yes |
| Technical features | Person/Vehicle Detection; Audio Recording; Super Clear Night Vision; Time Lapse |
| Colour | Pastel Pink |
| Networking |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11a/b/g/n; 2.4GHz/5GHz |
| Ergonomics |
| Child lock | Yes |
|
| Warranty | 36 month(s) |
| Appropriate age | 3+ |
| Video |
| Maximum resolution | 2560 x 1920 pixels |
| Megapixel | 5 MP |
| Maximum video resolution | 2560 x 1920 pixels |
| Max IR distance | 30 meters |
| Lens system |
| Lens type | 4.0mm fixed |
| Memory |
| Memory slots | Micro SD, Max. 256 GB |
| Picture quality |
| Camera type | Outdoor |
| Camera |
| Rotation | Field of View: Horizontal: 80° and Vertical: 42° ° |