| Technical details | |
| Warranty | 24 month(s) |
| Net weight | 3.50 kg |
| Producer | Sharp |
| Gross weight | 4.60 kg |
| Producer product name | DataTraveler Exodia S |
| Producer product family | USB Flash Drive |
| Gross weight | 1.02 kg |
| Producer product name | 415070011 |
| Producer product family | STELIO |
| Warranty | 24 month(s) |
| Features | |
| Type | Egg Cooker |
| Colour of product | Black |
| Material | Cromargan® 18/10 stainless steel |
| Easy to clean | Yes |
| Compatibility | E-ATX (330 mm)/ATX/mATX/ITX/EE-ATX/SSI-EEB/SSI-CEB |
| Other features | |
| Power | 350 W |
| Special features | Input power: SATA (12 V + 5 V); Max output current: 12 V DC – 2 A , 5 V DC – 4.5 A |
| Expansion slots | 7 |
| Drive bays | 1x2.5”; 2/4x3.5/2.5” |
| External drive bays | 1x2.5”; 2/4x3.5/2.5” |
| Design | |
| On/off switch | Yes |
| Form factor | ATX |
| Colour of product | Black |
| Material | N/A |
| Package features | |
| WEEE tax | Yes |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.04 m³ |
| Tare weight (kg) | 1.10 kg |
| WEE classification | CL109:2:2017-04-01 |
| Gross depth (mm) | 108.00 mm |
| Gross width (mm) | 788.00 mm |
| Gross height (mm) | 485.00 mm |
| Embeeded battery | Yes |
| Paper/Pasteboard | 850.00 g |
| Palette Qty | 7366 pc(s) |
| Plastic (No PET) | 250.00 g |
| Combined (other) | 0.20 g |
| PET | 8.50 g |
| TI weight (kg) | 0.02 kg |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Battery |
| Gross weight | 0.75 kg |
| Power supply | |
| Power supply included | No |
| Performance | |
| Capacity | 64 GB |
| Interface type | USB 3.2 Gen 1 |
Подробнее на сайте: sharp.ru