| Features |
| Colour of product | White |
| Type | Standard kettle |
| Material | Stainless steel |
| Technical details |
| Power indication light | Yes |
| 360° rotational base | Yes |
| Other features | Keeps the water warm up to 30 minutes - Kettle with dual layer. Remains at a boil water cold outside. |
| Net weight | 2.18 kg |
| Producer | CATA |
| Gross weight | 2.68 kg |
| Maximum torque (hard applications) | 210 Nm |
| Producer product name | FK SLIM 6000 WH |
| Producer product family | Hood |
| Type | Desktop |
| Functions | Pizza function, FrozenBake function, AirFry function |
| Saleout | BROKEN HOLDER, CIPPED SIDE |
| Warranty | 36 month(s) |
|
| Producer product name | KO260130 |
| Gross weight | 1.538 kg |
| Warranty | 36 month(s) |
| Ergonomics |
| Auto power off | Yes |
| Water level indicator | Yes |
| Performance |
| Capacity | 1.7 L |
| Keyboard language | Russian |
| Grilling | No |
| Number of speeds | 3 |
| Noise level (max) | 58 dB |
| Maximum extraction power according to EN 61591 | 162 m³/h |
| Lighting efficiency class | D |
| Grease filtering efficiency class | D |
| Fluid dynamic efficiency class | E |
| Recirculation | No |
| Design |
| Removable filter | Yes |
| Colour of product | White |
| Chassis type | Tower |
| Hob type | Gas |
| Number of burners/cooking zones | 4 |
| Control type | Mechanical |
| Lamp type | LED |
| Type | Conventional |
| Other features |
| Power | 2400 W |
| Technical features | Speed: 20cm/s-55cm/s; Charging Time: 2-3H |
| Box contents | 1 pc ZeroTangle 2.0 main brush, 2 pcs side brushes, 3 pcs antibacterial high-efficiency filters |
| Ethernet LAN (RJ-45) ports | 2 |
| Drive bays | 4 |
| Package features |
| WEEE tax | Yes |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.05 m³ |
| Tare weight (kg) | 3.00 kg |
| Paper/Pasteboard | 2700.00 g |
| Plastic (No PET) | 300.00 g |
| WEE classification | CL109:4:2017-04-01 |
| Gross depth (mm) | 640.00 mm |
| Gross width (mm) | 150.00 mm |
| Gross height (mm) | 495.00 mm |
| Embeeded battery | No |
| Palette Qty | 32.00 pc(s) |
| TI weight (kg) | 0.08 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Power |
| Voltage | 220-240 V |
| Energy efficiency class | B |
| Annual energy consumption | 30 kWh |
| Display |
| Display | No |
| HD type | 4.5K |
| Memory |
| Internal memory | 24 GB |
| Memory slots | Maximum Memory Support 256G |
| Internal memory type | DDR4 |
| Internal RAM | 2 GB |
| Networking |
| Bluetooth version | 5.3 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| Storage |
| Storage media | SSD |
| Solid-state drive capacity | 512 GB |
| Graphics |
| On-board graphics adapter model | Apple M4 chip 10-core CPU/10-core GPU |
| Processor |
| Processor family | Intel Celeron |
| Processor model | J4125 |
| Processor frequency | 2.0 GHz |
| Software |
| Operating system installed | macOS |
| Battery |
| Battery capacity | 2450 mAh |
| Video |
| Maximum video resolution | 2304 x 1296 pixels |
| Picture quality |
| Camera type | Indoor |
| Oven |
| Oven size | 70 L |
| Oven type | Electric |
| Cooker |
| Cover | Varnished |
| Weight &dimensions |
| Width | 60 cm |
| Height | 11.2 cm |
| Depth | 47 cm |
| Gross weight | 17.00 kg |
| Net weight | 14.00 kg |