| Uzmanību! Šai precei ir pieejami AKSESUĀRI! Lūdzu konsultējieties ar pārdevēju 27799217 |
|
| Package features | |
| Gross depth (mm) | 80.00 mm |
| Gross height (mm) | 350.00 mm |
| Gross width (mm) | 530.00 mm |
| Packing quantity | 1.00 pc(s) |
| Tare weight (kg) | 0.50 kg |
| Volume (m3) | 0.01 m³ |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Palette Qty | 116 pc(s) |
| Gross weight | 0.7 kg |
| Paper/Pasteboard | 420.00 g |
| Plastic (No PET) | 80.00 g |
| PET | 13 g |
| Wooden | 55.00 g |
| WEE classification | CL109:4:2017-04-01 |
| Gross depth master carton | 335.00 mm |
| Gross height master carton | 187.00 mm |
| Gross width master carton | 220.00 mm |
| Net weight master carton | 1.88 kg |
| Tare weight master carton | 0.14 kg |
| TI weight (kg) | 0.2 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Combined (other) | 0.10 g |
| Tare other | 12 g |
| Technical details | |
| Gross weight | 2.90 kg |
| Net weight | 2.40 kg |
| Producer | Acer |
| Device type | Gaming Mouse |
| Type | DisplayPort |
| Wireless connection | Yes |
| Sensor DPI | 14000 DPI |
| Other features | Can install up to 6x system fans, providing ventilation and stable performance to the whole system; Built-in ARGB fan with striking lighting and vivid lighting effects; Bundle with 1 to 6 ARGB LED control board that gives you more ways to decorate your gaming rig |
| Product name | DeathAdder V2 X HyperSpeed |
| Number of buttons | 7 |
| Buttons durability | 60 million clicks |
| Saleout | DAMAGED PACKAGING |
| Warranty | 22 month(s) |
| Producer product name | Wiper Unit SC-V1000/V2000 |
| Producer product family | DisplayPort Cable, 8K at 60 Hz |
| Warranty | 24 month(s) |
| Producer product family | Ergonomic Gaming mouse |
| Producer product name | MAG FORGE M100R |
| Design | |
| Colour of product | Black |
| Producer product name | 5450 |
| Producer product family | Latitude |
| Form factor | Micro ATX Tower |
| Side window | Yes |
| Anti-dust filter | Top |
| Other features | |
| Sensor type | Optical |
| Acceleration (G) | Up to 300 inches per second (IPS) / 35 G acceleration |
| Bluetooth | Yes |
| Power supply type | ATX |
| Expansion slots | 4 |
| Drive bays | 2x2.5"; 1x3.5"; 1x2.5"/3.5" |
| Dimensions (WxDxH) | 200 x 388 x 423 mm |
| Power | |
| Battery life | 235 h |
| Weight &dimensions | |
| Mouse weight | 148 g |
| Height (max) | 44 mm |
| Features | |
| Colour of product | Black/Silver |
| Connector 2 | DisplayPort (male) |
| Connector 1 | DisplayPort |
| Compatibility | mATX / Mini-ITX |
| Display | |
| Display surface | Anti-glare |
| HD type | FHD |
| Touchscreen | No |
| Camera | FHD HDR IR Camera |
| Diagonal | 14 " |
| Display | 1920 x 1080 pixels |
| Panel type | IPS |
| Memory | |
| Internal memory type | DDR5 |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2x8 GB |
| Processor | |
| Processor cores | 12 |
| Processor boost frequency | 4.4 GHz |
| Processor family | Intel Ultra 5 |
| Processor model | 135U |
| Storage | |
| Solid-state drive capacity | 512 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Networking | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | WWAN ready |
| Graphics | |
| On-board graphics adapter model | Intel Integrated Graphics |
| Software | |
| Operating system installed | Windows 11 Pro |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard language | Estonian |
| Ports &interfaces | |
| Fingerprint reader | Yes |
| SmartCard slot | Yes |
| Interface | 2x USB 2.0, Audio I/O, Power button, Reset button; 1x USB 3.2 Gen1 |
| Power supply | |
| Power supply included | No |
| Cooling | |
| Rear fans installed | 1 x 120 |
| Front fans installed | 3 x 120 |
| Front radiator sizes supported | 120/240 mm |
| Top radiator sizes supported | 120/240 mm |
| Ergonomics | |
| Cable management | Yes |
Sīkāk saitā: acer-euro.com