| Package features | |
| Packing quantity | 1.00 pc(s) |
| Embeeded battery | No |
| WEEE tax | Yes |
| Gross weight | 1.065 kg |
| Gross depth (mm) | 110.00 mm |
| Gross width (mm) | 107.00 mm |
| Gross height (mm) | 190.00 mm |
| Volume (m3) | 0.00 m³ |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| Palette Qty | 773 pc(s) |
| WEE classification | CL109:5:2017-04-01 |
| TI weight (kg) | 0.03 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Technical details | |
| Net weight | 0.50 kg |
| Producer | Gorenje |
| Gross weight | 0.60 kg |
| Producer product name | SMK150SB |
| Producer product family | Coffee Grinder |
| Audio | Two-way audio |
| Video frame rate | Main stream: 4fps - 20fps (default: 20fps); Sub stream: 4fps - 20fps (default: 20fps) |
| Wireless connection | Yes |
| USB-C | Yes |
| USB-C power delivery | N/A |
| Functions | Compatible with: TS-x73U, x73/x73, TVS-x82, TVS-x82T, TVS-1282T3, TBS-453A, TS-332X, TS-351, TS-x73A, TVS-675, TS-364 |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Noise canceling | Yes |
| Wireless | Yes |
| Water tank capacity | 200 ml |
| Other features | Overheat protection for extra safety |
| Capacity | 3.5 L |
| Temperature | 80-200 °C |
| Lid safety switch | Yes |
| Warranty | 24 month(s) |
| Features | |
| Printing colours | Cyan |
| Type | Ink cartridges |
| Compatible products | HP OfficeJet Pro 8640 |
| Page yield | 1500 pages |
| Infrared night vision | Up to 10M |
| Colour of product | Black |
| Colour | Black |
| Housing material | Plastic/Metal |
| Material | Plastic/Metal |
| Design | |
| Protection features | IP65 |
| Chassis type | Bullet |
| Weatherproof | Yes |
| Colour of product | White |
| Display type | LED |
| Display | LED with Touch control |
| Control type | Touch Control |
| Non-slip feet | Yes |
| On/off switch | Yes |
| Lens system | |
| Lens type | Fixed lens |
| Zoom capability | 16x digital zoom |
| Optical zoom | 3X x |
| Video | |
| Megapixel | 4 MP |
| Maximum video resolution | 2560 x 1440 pixels |
| Max IR distance | Up to 12 Meters |
| Maximum resolution | 2560 x 1920 pixels |
| Memory | |
| Memory slots | Micro SD, Max. 128 GB |
| Picture quality | |
| Camera type | Outdoor |
| Performance | |
| Video compression formats | H.265 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Number of speeds | 5 |
| Number of programs | 9 |
| Timer duration | 0-60 min |
| Coffee beans capacity | 45 g |
| Pulse function | No |
| Night vision | |
| Night vision | Color Night Vision |
| Night vision distance | 10 m |
| Networking | |
| Wi-Fi standards | IEEE 802.11b/g/n; 2.4GHz |
| Wi-Fi | Yes |
| Power over Ethernet (PoE) | Yes |
| Ethernet LAN (RJ-45) ports | No |
| Other features | |
| Technical features | Battery/Solar Powered; Color Night Vision; Person/Vehicle Detection; Built-in Siren; Motion spotlight |
| Resolution | 2560 x 1440 (4.0 Megapixel) |
| Special features | Hot air circulation - Much healthier than frying in oil |
| Frequency range | 20-20k Hz |
| Power | 150 W |
| Power | |
| Power | 1400 W |
| Camera | |
| Rotation | Horizontal: 180° Vertical: 55° ° |
| Video resolutions | 2560 x 1440 pixels |
| Digital zoom | Yes |
| Battery | |
| Battery capacity | 6000 mAh |
| Battery type | 6000mAh rechargeable battery |
| Display | |
| Display | 5120 x 1440 pixels |
| Display brightness | 250 cd/m² |
| HD type | DQHD |
| Panel type | OLED |
| Viewing angle, vertical | 178 ° |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178 ° |
| Aspect ratio | 32:9 |
| Display diagonal | 49 " |
| Ergonomics | |
| VESA mounting | Yes |
| VESA mounting interfaces | 100x100 mm |
| Height adjustment | Yes |
| Auto power off | Yes |
| Non-stick coating | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| TV tuner integrated | Yes |
| Ports &interfaces | |
| HDMI ports quantity | 1 |
| USB charging port | Yes |
| Packaging data | |
| Number of heads | 2 |
| Weight &dimensions | |
| Width | 28 cm |
| Height | 34 cm |
| Depth | 30.6 cm |
| Material | |
| Stainless steel blades | Yes |
Sīkāk saitā: gorenje.ru