| Package features | |
| Gross depth (mm) | 315.00 mm |
| Gross height (mm) | 335.00 mm |
| Gross width (mm) | 555.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 1000.00 g |
| Tare weight (kg) | 1.50 kg |
| Volume (m3) | 0.06 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:4:2017-04-01 |
| Palette Qty | 15 pc(s) |
| Plastic (No PET) | 500.00 g |
| Wooden | 1000.00 g |
| PET | 500.00 g |
| TI weight (kg) | 0.08 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Gross depth master carton | 280.00 mm |
| Gross weight | 14.1 kg |
| Producer product name | R-V541PRU0-1 (BBK) |
| Producer product family | Refrigerator |
| Warranty | 24 month(s) |
| Technical details | |
| Net weight | 75.30 kg |
| Warranty | 60 month(s) |
| Temperature | 5 - 22 °C |
| Handle(s) | External |
| Country of origin | Thailand |
| Other features | Dual Fan Cooling; Inverter technology compressor; Touch Screen Controller; Tempered glass shelves; Fresh select |
| Saleout | DAMAGED PACKAGING |
| Gross weight | 76.30 kg |
| Design | |
| Colour of product | Brilliant Black |
| Type | Double Door |
| Number of shelves | 4 |
| Door hinge | Right |
| Interior light | Yes |
| Built-in display | Yes |
| Control type | Electronic |
| Shelves material | Durability glass |
| Freezer number of shelves/baskets | 2 |
| Door balconies | 4 |
| Number of doors | 2 |
| Number of vegetable drawers | 1 |
| Reversible doors | No |
| Egg balcony | Yes |
| Child lock | No |
| Bottle rack | No |
| Locking | No |
| Fridge number of shelves/baskets | 4 |
| Lamp type | LED |
| Cooling type | Inverter x Dual Fan Cooling |
| Performance | |
| Temperature range (zone 1) | 12 - 18 °C |
| Number of temperature zones | 1 |
| Bottles capacity | 12 |
| Product type | Free standing |
| Noise level (max) | 41 dB |
| Climate class | ST |
| Defrost function | Not specified |
| Freezing capacity | No kg/24h |
| Noise emission class | C |
| Fridge net capacity | 333 L |
| Total net capacity | 450 L |
| Freezer net capacity | 117 L |
| Fresh zone compartment | Yes |
| No Frost system | Yes |
| Water dispenser | No |
| Holiday function | No |
| Icemaker | Yes |
| Water filter | Yes |
| Total gross capacity | 633 L |
| Camera brands compatibility | For 12,000 lumen and higher Epson Pro L projectors, the ELPLW08 offers wide lens shift for remarkable positioning flexibility. Supports screen sizes up to 1000 |
| Weight &dimensions | |
| Width | 71.5 cm |
| Height | 183.5 cm |
| Depth | 74 cm |
| Weight | 3050 g |
| Gross weight | 8.00 kg |
| Net weight | 6.50 kg |
| Power | |
| Energy efficiency class | E |
| Energy usage | 0.32 kWh/24h |
| Annual energy consumption | 267 kWh |
| Voltage | 220-240 V |
| Ergonomics | |
| Display technology | LED |
| Adjustable feet | Yes |
| Door open alarm | Yes |
| Freezer | |
| Storage time during power failure | 12 h |
| Freezer position | Top |
| Ice cube tray | No |
| Fast freeze function | No |
| Freezer temperature (min) | -18 °C |
| Freezer Defrost function | Automatic |
| Fridge | |
| Fridge door balconies | 4 |
| Fridge Defrost function | Automatic |
| Fridge interior light | Yes |
| Display | |
| Display | No |
| Other features | |
| Special features | Vacuum Compartment (10 L) |
| Star rating | 4 |
| Features | |
| Colour of product | Black |
Подробнее на сайте: candy.ru