| Technical details |
| Warranty | 24 month(s) |
| Net weight | 0.04 kg |
| Product name | DA-90360 |
| Unfolded length | 185 cm |
| Unfolded width | 75 cm |
| Maximum height | 18/28 cm |
| Other features | Touchscreen with memory function, Collision protection function, Child lock |
| Producer | Lanberg |
| Gross weight | 0.05 kg |
| Type | Free standing |
| Producer product name | PCU5-10CC-0200-S |
| Producer product family | Patchcord CAT.5E UTP |
| Size | 82 x 60 x 60 cm |
| Density | 250 g/m² |
| Height adjustment | No |
| Swivelling | No |
| Maximum refresh rate | 60 Hz |
| USB-C | No |
| USB-C power delivery | N/A |
| Cable type | Patch cord |
| Functions | Fixed |
| Placement | Desk Mount |
| Screen size compatibility | 10-15 " |
| Answering machine | No |
| Colour temperature | 3000-6500 K |
| Device type | Front loading |
| Connectivity | HDMI, HDCP, DisplayPort, Headphone out (3.5mm) |
| Dimensions with stand | 54.0 x 38.6~50.36 x 20.01 cm |
| Saleout | DAMAGED PACKAGING |
|
| Gross weight | 1.855 kg |
| Warranty | 24 month(s) |
| Producer product name | HyperDrive VIPER 10-in-2 USB-C Hub |
| Producer product family | UHS-II SDXC Memory Card |
| LCD display | No |
| Design |
| Colour of product | Black |
| Material | 100% PVC |
| Mounting type | Ceiling /Wall Mounting (Kits included) |
| Form factor | Mid-Tower |
| VESA mounting | Yes |
| VESA mounting interfaces | 75 x 75 mm |
| Drying system | No |
| Direct drive | No |
| Display type | LED |
| Viewing window | Yes |
| Drum volume | 70 L |
| Display | Yes |
| Other features |
| Special features | i-DOS – automatically and accurately determines the required amount of detergent and water; Iron Assist: up to 50% fewer wrinkles; Active Water Plus: extremely efficient in water use thanks to automatic load detection, even when washing less laundry |
| Expansion slots | 7 Horizontal or 3 Vertical |
| Drive bays | 2x3.5", 3x2.5" |
| Steam function | Yes |
| Package features |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.04 m³ |
| Tare weight (kg) | 0.01 kg |
| Gross depth (mm) | 380.00 mm |
| Gross width (mm) | 380.00 mm |
| Gross height (mm) | 285.00 mm |
| Embeeded battery | No |
| WEEE tax | Yes |
| Plastic (No PET) | 9.00 g |
| Paper/Pasteboard | 2000.00 g |
| Gross depth master carton | 625 mm |
| Gross width master carton | 360 mm |
| Gross height master carton | 310 mm |
| Net weight master carton | 11.13 kg |
| Tare weight master carton | 1.186 kg |
| Palette Qty | 42 pc(s) |
| WEE classification | CL109:6:2017-04-01 |
| TI weight (kg) | 0.02 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Features |
| Cable length | 2 m |
| Colour of product | Grey |
| MU-MiMO | Yes |
| Compatibility | Mini-ITX, Micro-ATX, ATX, E-ATX |
| Display |
| Display diagonal | 23.8 " |
| Display | 1920 x 1080 pixels |
| Aspect ratio | 16:9 |
| Display surface | Anti-Glare |
| Backlight type | WLED |
| Response time | 4 ms |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 M |
| Viewing angle, horizontal | 178 ° |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| Touchscreen | No |
| HD type | FHD |
| Maximum refresh rate | 75 Hz |
| Flash |
| Flash modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync. |
| Picture quality |
| Image stabilizer | Yes |
| Sensor type | CMOS |
| Camera type | Compact camera |
| Megapixel | 24.2 MP |
| Ports &interfaces |
| USB version | USB-A to USB-C cable (USB 2.0) |
| HDMI | HDMI |
| Ethernet LAN (RJ-45) ports | No |
| POE | PoE in |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB ports quantity | 2 |
| Camera |
| White balance | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900 K) &color filter / Custom |
| Self-timer | 2, 5, 10 s |
| Shooting modes | Auto, Manual, Program, Scene |
| Scene modes | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
| Battery |
| Battery type | NP-FW50 |
| Focusing |
| Auto focusing (AF) modes | Single-shot AF, Automatic AF, Continuous AF |
| Video |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080, 3840 x 2160 pixels |
| Video recording | Yes |
| Full HD | Yes |
| Shutter |
| Fastest camera shutter speed | 1/4000 s |
| Viewfinder |
| Magnification | 5.9 x, 11.7 x |
| Networking |
| Wi-Fi | No |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Wi-Fi standards | IEEE 802.11ax/ac/n/g/b/a |
| Ethernet LAN (RJ-45) ports | No |
| Weight &dimensions |
| Weight (including battery) | 343 g |
| Width | 60 cm |
| Height | 85 cm |
| Depth | 63 cm |
| Memory |
| Compatible memory cards | MS Micro (M2), MS PRO Duo, MS Pro-HG Duo, MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
| Capacity | 128 GB |
| Flash memory class | 10, U3, V60 |
| Write speed | 100 MB/s |
| Read speed | 270 MB/s |
| Wireless LAN features |
| Wi-Fi band | 802.11ax |
| Performance |
| 5 GHz | Yes |
| Reset button | Yes |
| Certification | CE, FCC, RoHS |
| 2.4 GHz | Yes |
| Frequency band | 2.4 + 5 GHz |
| Wi-Fi data rate (max) | 574 + 4804 Mbit/s |
| Type | SDXC |
| Duplex functions | No |
| Faxing | No |
| Printing | Colour |
| Print technology | Inkjet |
| TV tuner integrated | No |
| Noise level (max) | 74 dB |
| Washing capacity | 10 kg |
| Spin-drying class | B |
| Maximum spin speed | 1400 RPM |
| Noise emission class | B |
| Power |
| Power consumption (max) | 18.1 W |
| Energy efficiency class | A |
| Voltage | 5 V |
| Energy consumption washing per 100 cycle | 51 kWh |
| Operational conditions |
| Operating temperature (T-T) | 0 to 40 °C |
| Power over Ethernet (PoE) |
| Power over Ethernet (PoE) | Yes |
| Paper handling |
| Maximum print size | A4 |
| Power supply |
| Power supply included | No |
| Ergonomics |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Swivel angle | -90/+90 ° |
| Tilt angle | -45/+90 ° |
| Height adjustment range | 620-1270 mm |
| Child lock | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100x100 mm |
| Height adjustment | Yes |
| Swivelling | Yes |
| Multimedia |
| Built-in speaker(s) | Yes |
| TV tuner integrated | No |
| Colour |
| Colour of product | Light grey |
| Mounting |
| Maximum screen size compatibility | N/A " |
| Maximum weight (capacity) | 5 kg |
| VESA mounting interfaces | 75x75, 100x100 mm |
| Mounting interface compatibility (max) | 100x100 mm |
| Mounting interface compatibility (min) | 75x75 mm |
| Phone features |
| Speed dialing | No |
| Caller ID | No |