| Package features | |
| Gross depth (mm) | 114.00 mm |
| Gross height (mm) | 480.00 mm |
| Gross width (mm) | 790.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 936.00 g |
| Plastic (No PET) | 234.00 g |
| Tare weight (kg) | 1.17 kg |
| Volume (m3) | 0.04 m³ |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Palette Qty | 40 pc(s) |
| WEE classification | CL109:2:2017-04-01 |
| TI weight (kg) | 0.02 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Technical details | |
| Gross weight | 4.48 kg |
| Net weight | 3.31 kg |
| Producer | Philips |
| Pump pressure | 15 bar |
| Producer product name | Mangan 400 |
| Producer product family | Gaming Gamepad |
| Warranty | Depot |
| Battery warranty | 12 month(s) |
| Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x microSD card reader |
| Product name | Kishi V3 Pro |
| Number of buttons | 6 |
| Backlight | 13 modes |
| Sensors | Optical |
| Device type | Wired |
| DPI | 200-12800 |
| Connector type | 2.4 GHz, Bluetooth, USB |
| Type | Gaming keyboard |
| Warranty | 24 month(s) |
| Features | |
| Colour of product | Black |
| Weight &dimensions | |
| Width | 24.6 cm |
| Height | 37.2 cm |
| Depth | 43.3 cm |
| Cable length | 150 cm |
| Other features | |
| Power | 1500 W |
| Expansion slots | 6 |
| Drive bays | 1x3.5"; 3x2.5" |
| Acceleration (G) | 20 |
| Connectivity technology | Wireless/Wired |
| Special features | Illumination, Bluetooth |
| Performance | |
| Capacity in cups | 2 cups |
| Built-in milk frother | Yes |
| Adjustable coffee strength | Yes |
| Coffee maker type | Fully Automatic |
| Coffee beans capacity | 275 g |
| Water tank capacity | 1.8 L |
| Keyboard layout | US |
| Compatibility | Android, Microsoft XBOX One S, Microsoft XBOX One X, Microsoft XBOX Series S, Microsoft XBOX Series X, PC, Sony PlayStation 4, Sony PlayStation 5, XBOX One |
| Backlight | RGB |
| Display | |
| Diagonal | 15.1 " |
| Display surface | Anti-glare |
| HD type | WQXGA |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Display | 2560 x 1600 pixels |
| Touchscreen | No |
| Panel type | OLED |
| Memory | |
| Internal memory type | Soldered LPDDR5x |
| Memory clock speed | 6400 MHz |
| Internal memory | 16 GB |
| Design | |
| Colour of product | Black |
| Producer product name | Slim 5 15ARP10 |
| Producer product family | IdeaPad |
| Product family | Haptic USB C Controller for Phones, Mini Tablets and PC |
| Form factor | Midi Tower |
| Illumination | Yes |
| Processor | |
| Processor cores | 6 |
| Processor family | AMD Ryzen 5 |
| Processor model | 7535HS |
| Processor boost frequency | 4.55 GHz |
| Networking | |
| Wi-Fi standards | 802.11ax |
| Bluetooth version | 5.3 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Graphics | |
| On-board graphics adapter model | AMD Radeon 660M Graphics |
| Software | |
| Operating system installed | Windows 11 Home |
| Keyboard | |
| Keyboard language | Nordic |
| Keyboard backlit | Yes |
| Ports &interfaces | |
| HDMI ports quantity | 1 |
| Fingerprint reader | No |
| Storage | |
| Storage media | SSD |
| Solid-state drive capacity | 512 GB |
| Total storage capacity | 512 GB |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
| Power supply | |
| Power supply included | No |
| Management features | |
| Switch type | Tactile |
| Input device | |
| Gaming platforms supported | Android, Asus Rog Ally, Mac, Nintendo Switch, PC, Steam Deck, iOS |
| Device type | Wireless |
| Colour | |
| Colour of product | White |
| Battery | |
| Battery capacity | 1000 mAh |
Sīkāk saitā: philips.ru