| Package features |
| Gross depth (mm) | 310.00 mm |
| Gross height (mm) | 310.00 mm |
| Gross width (mm) | 30.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 95.00 g |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | No |
| WEEE tax | No |
| Palette Qty | 599 pc(s) |
| PET | 20 g |
| Tare weight (kg) | 0.10 kg |
| Plastic (No PET) | 5.00 g |
| TI weight (kg) | 0.12 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| WEE classification | CL109:5:2017-04-01 |
| Tare other | 43.00 g |
| Technical details |
| Gross weight | 1.55 kg |
| Net weight | 1.45 kg |
| Producer | Tristar |
| Warranty | Depot |
| Battery warranty | 12 month(s) |
| Other features | The trimmer has 2 comb attachments with different settings starting from 1 mm with steps of 0.5 mm to 20 mm. Thanks to the two comb attachments with adjustable cutting blades, you can achieve your desired hair length with ease |
| Producer product name | WG-2442 |
| USB-C | Yes |
| USB-C power delivery | 15W |
| Saleout | UNPACKED AS DEMO |
| Producer product family | Personal Scale |
| Pump pressure | 20 bar |
| Number of persons | 1 |
| Number of products included | 1 pc(s) |
| Capacity | 0.6 L |
| Chopper | Yes |
| Handle with lock | Yes |
| Ready indicator | Yes |
| Pastry form | Waffle fries |
| Continuous steam | 100 g/min |
| Steam boost performance | 40 g/min |
| Spray function | No |
| Soleplate type | Ceramic |
| Vertical steam function | Yes |
| Anti-drip function | Yes |
| Water tank capacity | 370 ml |
| Adjustable thermostat | Yes |
| Anti-scale system | Yes |
| Overheat protection | Yes |
| Maximum steam pressure | 6.5 bar |
| Calc-clean function | Yes |
| Steam boost function | Yes |
| Number of pastry | 15 |
| Non-slip feet | Yes |
| Memory function | No |
| Accuracy | 100 g |
| Maximum weight (capacity) | 150 kg |
| Body Mass Index (BMI) measuring | Yes |
|
| Warranty | 24 month(s) |
| Display |
| Diagonal | 14.5 " |
| Display surface | Anti-Glare |
| HD type | WQXGA |
| Camera | FHD 1080p + IR with E-shutter |
| Display | LCD |
| Touchscreen | No |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Response time | 8 ms |
| Viewing angle, vertical | 178 ° |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178 ° |
| Aspect ratio | 16:9 |
| Display diagonal | 27 " |
| Memory |
| Internal memory type | DDR5 |
| Memory clock speed | 6000 MHz |
| Internal memory | 16 GB |
| Memory voltage | 1.35 V |
| ECC | No |
| Component for | PC/server |
| Memory layout (modules x size) | 2x16 GB |
| Registered | No |
| Design |
| Colour of product | Black |
| Producer product name | Pro 7 14IMH9 |
| Producer product family | Yoga |
| Non-slip feet | Yes |
| Number of plates | 2 |
| Cool touch handle(s) | Yes |
| Processor |
| Processor cores | 14 |
| Processor family | Intel Core Ultra 5 |
| Processor model | 125H |
| Processor boost frequency | 4.5 GHz |
| Networking |
| Wi-Fi standards | 802.11ax |
| Bluetooth version | 5.3 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN (RJ-45) ports | No |
| Graphics |
| On-board graphics adapter model | Intel Arc Graphics |
| Software |
| Operating system installed | Windows 11 Home |
| Keyboard |
| Keyboard language | English |
| Keyboard backlit | Yes |
| Ports &interfaces |
| HDMI ports quantity | 1 |
| Fingerprint reader | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Storage |
| Storage media | SSD |
| Solid-state drive capacity | 512 GB |
| Total storage capacity | 512 GB |
| Card reader integrated | No |
| Solid-state drive interface | SSD M.2 2280 PCIe 4.0x4 NVMe |
| Performance |
| Capacity | 32 GB |
| Capacity in cups | 2 cups |
| Built-in milk frother | No |
| Adjustable coffee strength | No |
| Coffee maker type | Ground/Capsule |
| Water tank capacity | 1.2 L |
| Number of speeds | 5 |
| Variable speed | Stepless |
| Pulse function | No |
| Ice crushing | No |
| Turbo mode | Yes |
| Ergonomics |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| Non-stick coating | Yes |
| Removable plate(s) | No |
| Indication light | Yes |
| Multimedia |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Features |
| Colour of product | Black |
| Type | Waffle Maker |
| Material | Plastic/Stainless steel |
| Dishwasher proof | No |
| Housing material | Plastic |
| Dishwasher-proof parts | No |
| Cord length | 0.7 m |
| Blade material | Stainless Steel |
| Cord storage | Yes |
| Auto power off | Yes |
| Cordless | Yes |
| Minimum hair length | 0.5 mm |
| Maximum hair length | 20 mm |
| Other features |
| Power | 1000 W |
| Type | Cordless |
| Power |
| Power | 1200 W |
| Voltage | 240 V |
| Battery technology | Built-in rechargeable battery |
| Charging time | 2 h |
| Operating time (max) | 90 min |
| Packaging content |
| Measuring cup | Yes |
| Whisk | Yes |
| Base station | No |
| Indication |
| Battery low indication | No |