| Uzmanību! Šai precei ir pieejami AKSESUĀRI! Lūdzu konsultējieties ar pārdevēju 27799217 |
|
| Package features | |
| Gross depth (mm) | 363.00 mm |
| Gross height (mm) | 26.00 mm |
| Gross width (mm) | 264.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 325 pc(s) |
| Tare weight (kg) | 0.58 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Paper/Pasteboard | 500.00 g |
| Plastic (No PET) | 80.00 g |
| Tare other | 114 g |
| PET | 10.00 g |
| Ferrous metals | 71.00 g |
| TI weight (kg) | 0.37 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Technical details | |
| Gross weight | 3.08 kg |
| Net weight | 2.50 kg |
| Producer | Lenovo |
| Warranty | 24 month(s) |
| Battery warranty | 12 month(s) |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x Thunderbolt 4/USB4 40Gbps (support data transfer and DisplayPort 2.1); 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Producer product name | ETA253490030E Storio retro |
| Producer product family | Refrigerator |
| Warranty | 24 month(s) |
| Freezer | |
| Freezer position | Top |
| Storage time during power failure | 18 h |
| Design | |
| Shelves material | Glass |
| Colour of product | Eclipse Black |
| Type | Double Door |
| Number of doors | 2 |
| Lamp type | LED |
| Reversible doors | Yes |
| Producer product name | Pro 7 16IAX10H |
| Producer product family | Legion |
| Performance | |
| Product type | Free standing |
| Climate class | N, SN , ST |
| Noise level (max) | 44 dB |
| Fridge net capacity | 170 L |
| Total net capacity | 215 L |
| Freezer net capacity | 45 L |
| Icemaker | No |
| No Frost system | No |
| Water dispenser | No |
| Super Cool function | No |
| Holiday function | No |
| Noise emission class | D |
| Power | |
| Energy efficiency class | E |
| Annual energy consumption | 179 kWh |
| Other features | |
| Star rating | 4 |
| Fridge | |
| Fridge interior light | Yes |
| Display | |
| Display | 2560 x 1600 pixels |
| Diagonal | 16 " |
| HD type | WQXGA |
| Camera | 5.0MP with E-shutter |
| Touchscreen | No |
| Panel type | OLED |
| Weight &dimensions | |
| Width | 55.2 cm |
| Height | 148.2 cm |
| Depth | 62.1 cm |
| Ports &interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Fingerprint reader | No |
| Memory | |
| Internal memory type | CSODIMM DDR5 |
| Memory clock speed | 6400 MHz |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2x16 GB |
| Processor | |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Processor model | 275HX |
| Processor boost frequency | 5.4 GHz |
| Networking | |
| Wi-Fi standards | 802.11be |
| Bluetooth version | 5.4 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Keyboard | |
| Keyboard language | English |
| Keyboard backlit | Yes |
| Storage | |
| Storage media | SSD |
| Solid-state drive capacity | 2x1000 GB |
| Total storage capacity | 2x1000 GB |
| Solid-state drive interface | SSD M.2 2280 PCIe 4.0x4 NVMe |
| Graphics | |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics adapter memory | 16 GB |
Sīkāk saitā: pc.ibm.com/ru/home.html