| Package features | |
| Gross depth (mm) | 385.00 mm |
| Gross height (mm) | 280.00 mm |
| Gross width (mm) | 380.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Tare weight (kg) | 0.01 kg |
| Volume (m3) | 0.04 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| Palette Qty | 4200 pc(s) |
| Plastic (No PET) | 5.00 g |
| WEE classification | CL109:6:2017-04-01 |
| TI weight (kg) | 0.02 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Technical details | |
| Gross weight | 0.04 kg |
| Net weight | 0.03 kg |
| Producer | Lanberg |
| Color Rendering Index (CRI) | 80 |
| Dimmable | Yes |
| Producer product name | PCU5-10CC-0300-BK |
| Life time | 25000 h |
| Producer product family | Patch cable - CAT 6 |
| Warranty | 24 month(s) |
| Power supply voltage | 220-240 V |
| Protection class | IP65 |
| Colour | |
| Light colour | 2000-6500 Hue White Colour Ambiance |
| Power | |
| Power | 8 W |
| Lighting | |
| Luminous flux | 590 lm |
| Bulb type | LED |
| Design | |
| Cable length | 1 m |
| Colour of product | Black, RAL 9004 |
| Other features | |
| Technical features | Molded, snagless, stranded, length indication, test fluke pass, Copper-Clad Aluminium (CCA) conductors, HDPE conductor insulation |
| Colour | Black |
| Hob | |
| Type | RJ-45 - male to RJ-45 - male |
| Features | |
| Connector 2 | RJ-45 - male |
| Connector 1 | RJ-45 - male |
| Connector 2 form factor | RJ-45 |
| Connector 2 gender | Male |
| Gender | Male |
| Cable length | 3 m |
| Colour of product | Black |
| Performance | |
| Maximum cable length | 1 m |