| Uzmanību! Šai precei ir pieejami AKSESUĀRI! Lūdzu konsultējieties ar pārdevēju 27799217 |
|
| Package features | |
| Gross depth (mm) | 450.00 mm |
| Gross height (mm) | 80.00 mm |
| Gross width (mm) | 300.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 500.00 g |
| Plastic (No PET) | 80.00 g |
| Tare weight (kg) | 0.58 kg |
| TI weight (kg) | 0.18 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Palette Qty | 160 pc(s) |
| Technical details | |
| Gross weight | 1.96 kg |
| Net weight | 1.38 kg |
| Producer | Lenovo |
| Warranty | Premier |
| Battery warranty | 12 month(s) |
| Other features | 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-A (USB 10Gbps/USB 3.2 Gen 2); 2x Thunderbolt 4, with USB PD 3.1, 140W input/15W output; 1x Headphone/microphone combo jack (3.5mm); 1x SD Express 7.0 card reader; 1x Security keyhole |
| Display | |
| Display surface | Anti-glare |
| HD type | WUXGA |
| Touchscreen | No |
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Diagonal | 16 " |
| Display | 1920 x 1200 pixels |
| Panel type | IPS |
| Ports &interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Fingerprint reader | Yes, Touch Style, Match-on-Chip, Integrated in Power Button |
| SmartCard slot | Smart Card Reader |
| Memory | |
| Internal memory type | SODIMM DDR5 |
| Internal memory | 64 (2x32) GB |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2x32 GB |
| Graphics | |
| Discrete graphics adapter model | NVIDIA RTX PRO 2000 Blackwell Generation |
| Discrete graphics adapter memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Design | |
| Colour of product | Black |
| Producer product name | P16v G3 Intel |
| Producer product family | ThinkPad |
| Processor | |
| Processor cores | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor family | Intel Core Ultra 7 |
| Processor model | 255H |
| Storage | |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Solid-state drive interface | SSD M.2 2280 PCIe 5.0x4 Performance NVMe |
| Storage media | SSD |
| Card reader integrated | No |
| Networking | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11be |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | LTE Upgradable |
| Software | |
| Operating system installed | Windows 11 Pro |
| Keyboard | |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Battery | |
| Battery capacity (Watt hours) | 90 Wh |
Sīkāk saitā: pc.ibm.com/ru/home.html