| Package features | |
| Gross depth (mm) | 50.00 mm |
| Gross height (mm) | 467.00 mm |
| Gross width (mm) | 176.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 350.00 g |
| Plastic (No PET) | 50.00 g |
| Tare weight (kg) | 0.40 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:4:2017-04-01 |
| Palette Qty | 210 pc(s) |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| TI weight (kg) | 0.033 kg |
| Technical details | |
| Gross weight | 2.70 kg |
| Net weight | 2.30 kg |
| Producer | Xiaomi |
| Producer product name | Foot Nozzle Window Cha Cha Lime for CrossWave X7 Cordless Pro |
| Other features | Advanced ceramic coated blades – stronger and longer lasting; 9 pre-set length settings (1.5-18mm); EDGEStyler beard stencil; Pop-up trimmer for detail trimming |
| Producer product family | Beard Barba Shaver |
| Memory | |
| Graphics adapter memory type | GDDR7 |
| Discrete graphics adapter memory | 8 GB |
| Ports &interfaces | |
| Interface type | PCI Express Gen 5 x16 pin(uses x8) |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| Processor | |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5060 |
| Warranty | 24 month(s) |
| Design | |
| Colour of product | Black |
| Other features | |
| Travel pouch | No |
| Indication | |
| Charging indicator | Yes |
| Power | |
| Battery technology | Lithium Ion |
| Charging time | 4 h |
| Operating time (max) | 60 min |
| Performance | |
| Wet &Dry | No |
| Washable | No |
| Features | |
| Cordless | Yes |