| Technical details |
| Warranty | 24 month(s) |
| Type | Free standing |
| Net weight | 0.65 kg |
| Hard drive interface | sata |
| Standard interfaces | USB 3.0 |
| Output interface | USB-C |
| Power cable length | 1.8 m |
| Gross weight | 0.85 kg |
| Producer product family | Hood |
| Accessories included | Apple Magic Keyboard, Apple Magic Mouse 2, Lightning to USB cable, Power cord |
| Wireless connection | Yes |
| Device type | Front loading |
| Country of origin | Poland |
| Maximum resolution | WUXGA (1920x1200) |
| Brightness | 5000 ANSI lumens |
| Contrast ratio | 13000:1 |
| Operating time | Normal 2500; Eco mode 3500; SmartEco 4500 h |
| Lamp warranty | 12 month(s) |
| Functions | Print, Copy, Fax and Scan |
| Other features | HDMI x3, USB, LAN, CI socket |
| Producer product name | GL 45 X /C |
| Saleout | DAMAGED PACKAGING |
| Features |
| Battery voltage | 1.5 V |
| Number of additional batteries included | 4 pc(s) |
| Battery technology | Alkaline Basic MN2400 |
| Package type | Blister |
| Colour of product | Black |
| Media type | Plain paper, Recycled paper, Heavy Paper, Thin paper, Colour paper, Coated paper, Pre-punched, Label, Post card, Envelope |
| Product type | Color Laser Multifunction Printer |
|
| Gross weight | 0.269 kg |
| Producer product family | i-SENSYS |
| Producer product name | ROG Phone 6 Diablo Immortal Edition |
| Warranty | 24 month(s) |
| Camera | Yes |
| Package features |
| Paper/Pasteboard | 1000.00 g |
| PET | 0.20 g |
| Packing quantity | 1.00 pc(s) |
| TI weight (kg) | 0.08 kg |
| Volume (m3) | 0.06 m³ |
| Tare weight (kg) | 1.00 kg |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Gross depth (mm) | 535.00 mm |
| Gross width (mm) | 339.00 mm |
| Gross height (mm) | 348.00 mm |
| Embeeded battery | No |
| WEEE tax | Yes |
| Plastic (No PET) | 10.00 g |
| Gross weight | 0.267 kg |
| WEE classification | CL109:4:2017-04-01 |
| Gross depth master carton | 345 mm |
| Gross width master carton | 190 mm |
| Gross height master carton | 200 mm |
| Net weight master carton | 5 kg |
| Tare weight master carton | 0.131 kg |
| Ferrous metals | 12.40 g |
| Wooden | 34.60 g |
| Tare other | 1.00 g |
| Palette Qty | 10.00 pc(s) |
| Power |
| Output power | 45 W |
| Input voltage | 100-240 V |
| Energy efficiency class | A |
| Annual energy consumption | 288 kWh |
| Annual water consumption washing | 12400 L |
| Annual energy consumption washing | 304 kWh |
| Annual energy consumption washing &drying | 1224 kWh |
| Annual water consumption washing &drying | 33000 L |
| Water consumption washing per cycle | 50 L |
| Water consumption washing &drying per cycle | 90 L |
| Energy consumption washing per 100 cycle | 58 kWh |
| Energy consumption washing &drying per 100 cycle | 359 kWh |
| Energy efficiency class washing &drying | E |
| Power | 280 W |
| Ports &interfaces |
| USB ports quantity | 1 |
| Audio output | Stereo |
| HDMI ports quantity | 2 |
| USB connector type | 1x USB TypeA (1.5A power); 1x USB (Type Mini B) |
| Interface | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
| Performance |
| Solid-state drive capacity | 500 GB |
| Write speed | 940 MB/s |
| Read speed | 2300 MB/s |
| Solid-state drive interface | PCIe NVMe Gen 3 |
| Motherboard form factor | ATX |
| Chipset | Intel Z590 |
| Keyboard language | Russian |
| Product type | Built-in |
| Climate class | SN/T |
| Noise level (max) | 65 dB |
| Fridge net capacity | 193 L |
| Total net capacity | 267 L |
| Freezer net capacity | 74 L |
| No Frost system | Yes |
| Water dispenser | No |
| Noise emission class | A |
| Maximum spin speed | 1400 RPM |
| Washing capacity | 9 kg |
| Noise level (wash) | 52 dB |
| Noise level (spin) | 71 dB |
| Washing programs | General - Eco 40-60; General - Easy maintenance; Spasteam - Baby Care Steam Program (SpaSteam only); Special - Downloadable cycle (default rinsing + drilling); Special - Slimy laundry; Special - TurboWash 59; Special - Washing the internal department; General - Cotton; General - Miscellaneous laundry (various fabrics); Sustainability - Allergy Care (TrueSteam or SpaSteam); Special - Speed 14; Special - Washing + drying (SD only); Special - Wool (hand washing / wool); Special - Drying only |
| Spin-drying class | B |
| Drying class | E |
| Noise level (drying) | 54 dB |
| Drying capacity | 6 kg |
| Washing class | B |
| Drying programs | Eco 40-60 + Eco drying |
| Cycle time washing | 3:48 h |
| Cycle time washing &drying | 7:50 h |
| Duplex functions | Yes |
| Copying | Yes |
| Faxing | Yes |
| Print technology | Laser |
| Scanning | Colour |
| Printing | Colour |
| Operating system version | 12 |
| Operating system installed | Android |
| Number of speeds | 4 |
| Noise level (low speed) | 50 dB |
| Minimum distance from electric hob | 55 cm |
| Minimum distance from gas hob | 65 cm |
| Maximum extraction power | 820 m³/h |
| Fluid dynamic efficiency class | D |
| Lighting efficiency class | B |
| Grease filtering efficiency class | B |
| Recirculation | Yes |
| Design |
| SSD form factor | M.2 2280 |
| Chassis type | AIO |
| Colour of product | Stainless steel |
| Type | Built-in |
| Number of doors | 2 |
| Control type | Touch |
| Lamp type | EcoLed |
| Display | Yes |
| Drying system | Yes |
| Door colour | Black |
| Drum volume | 68 L |
| Display type | LED |
| Reversible doors | No |
| Direct drive | Yes |
| Viewing window | Yes |
| Motor type | Inverter Direct Drive |
| Producer product family | Installation Projector |
| VESA mounting | Yes |
| VESA mounting interfaces | 300X300 mm |
| Fingerprint reader | Under display, optical |
| Lamps quantity | 2 |
| Memory |
| Memory slots | 4 |
| Supported memory types | DDR4 DIMM |
| Internal memory | 8 GB |
| Memory clock speed | 3200 MHz |
| Processor |
| Compatible processor series | Supports 10th Gen Intel Core Processors, 11th Gen Intel Core Processors, Pentium Gold and Celeron Processors |
| Processor family | Qualcomm SM8475 |
| Processor socket | LGA1200 |
| Processor cores | 8 |
| Processor frequency | 1x3.19 GHz + 3x2.75 GHz + 4x1.80 GHz GHz |
| Processor model | Snapdragon 8+ Gen 1 (4 nm) |
| Internal I/O |
| Number of SATA connectors | 6 |
| Supported hard disk drive interfaces | SATA, M.2 |
| Storage |
| Storage media | SSD |
| Solid-state drive capacity | 256 GB |
| Internal RAM | 16 GB |
| Internal storage capacity | 512 GB |
| Software |
| Operating system installed | MacOS Big Sur |
| Display |
| Display | 1080 x 2448 pixels |
| Display diagonal | 6.78 " |
| LED backlight | Yes |
| HD type | 4K UHD |
| 3D | No |
| Display diagonal (metric) | 109 cm |
| Display type | AMOLED |
| Networking |
| Bluetooth version | 5.2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11 a/b/g/n/ac/6e |
| Wi-Fi connection | Yes (integrated) |
| 3G | Yes |
| SIM card type | Nano-SIM |
| 4G | Yes |
| SIM card capability | Dual SIM |
| 5G | Yes |
| Packaging content |
| Keyboard supplied | Yes |
| Power cord included | Yes |
| Cables included | Power cord; Lightning to USB-C cable |
| Mouse included | Yes |
| Other features |
| Dimensions (WxDxH) | 547 x 147 x 461 mm |
| I/O ports | 2x Thunderbolt 3;USB 4 2x USB-C; USB 3 1x 3.5 mm headphone jack |
| Steam function | Yes |
| Special features | TurboWash; AI DDl; ThinQ with Wi-Fi (Remote control &monitoring) |
| Aspect ratio | 16: 9 |
| Touch control | Yes |
| Audio |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Weight &dimensions |
| Weight | 5.44 kg |
| Width | 50 cm |
| Height | 85 cm |
| Depth | 56.5 cm |
| Gross weight | 7.90 kg |
| Net weight | 6.90 kg |
| Optical drive |
| Optical drive type | No optical drive |
| Graphics |
| On-board graphics adapter model | Apple M1 |
| Freezer |
| Freezer position | Bottom |
| Ice cube tray | Yes |
| Fridge |
| Fridge interior light | Yes |
| Ergonomics |
| Child lock | Yes |
| Remaining time indication | Yes |
| Projector |
| Zoom ratio | 1.5X |
| Lens system |
| Throw ratio | 1.39-2.06 |
| Paper handling |
| Maximum print size | A4 |
| Print technology |
| Maximum resolution | 1200 x 1200 DPI |
| Scanning |
| Maximum scan resolution | 600 x 600 DPI |
| Output capacity |
| Standard output capacity | 150 sheets |
| Wireless LAN features |
| Wi-Fi | Yes |
| Smart TV |
| Smart TV | Yes |
| Operating system installed | WebOS |
| Battery |
| Battery capacity | 6000 mAh |
| Camera |
| Video recording modes | 8K at 24fps, 4K at 30/60/120fps, 1080p at 30/60/120/240fps, 720p at 480fps |
| Main camera resolution | 50+13+5 MP |
| Secondary camera resolution | 12 MP |
| Secondary camera | Yes |
| Built-in flash | LED flash |
| Filtering |
| Filter cleaning indicator | Yes |
| Washable filter | Yes |
| Removable filter | Yes |
| Grease filter type | Metalic |
| Packaging data |
| Handheld remote control | No |